Player of the Match
Player of the Match
Best performances - Bowlers
Partnerships
West Indies - Innings
England - Innings
Manhattan
Run rate graph
Worm
Match Coverage
All Match NewsRutherford, spinners lead West Indies to second straight win
Rutherford scored an unbeaten fifty, while Motie and Chase shared five wickets between them as England went down to West Indies at Wankhede again
Eng vs WI, T20 World Cup 2026 Highlights: Ă Â€Â°Ă Â€ÂŠĂ Â€Â°Ă Â€Â«Ă Â€ÂŒĂ Â„Âà €°à „Âà €¥, à €Âčà „Âà €ÂČà „Âà €¥à €° à €Âà €° à €žà „Âà €ÂȘà €¿à €šà €°à „Âà € à €šà „ à €Šà €¿à €ÂČĂ Â€ÂŸĂ Â€Â WI à €Âà „ à €Âà „Âà €€
Ă Â€Â°Ă Â€ÂŠĂ Â€Â°Ă Â€Â«Ă Â€ÂŒĂ Â„Âà €°à „Âà €¥ à €Âà „ à €Âà €šà €Âà „ 76 à €°à €šà „Âà € à €Âà „ à €ÂȘĂ Â€ÂŸĂ Â€Â°Ă Â„Â Ă Â€Âà „ à €ÂČà €¿à € à €ÂȘà „Âà €ÂČà „Âà €¯à €° à €ÂĂ Â€Â«Ă Â€ÂŒ à €Š à €Ÿà „Âà € à €Âà „ÂĂ Â€ÂšĂ Â€ÂŸ à €ÂĂ Â€ÂŻĂ Â€ÂŸ
England bowl first and bring in J Overton, WI include Chase
Luke Wood and Matthew Forde miss out for England and WI respectively
England 'too careful' says Harry Brook
"Thank god we won against Nepal the other night. Otherwise we'd be in a tricky situation," says England captain
Chase comes for the lefties but takes down the righties
Low-key Chase made substantial contributions with bat and ball to help West Indies beat England
Videos
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |





