Best performances - Bowlers
Partnerships
England - Innings
Nepal - Innings
Manhattan
Run rate graph
Worm
Match Coverage
All Match NewsEngland survive Nepal scare to clinch last-ball thriller
Curran final over allows England to breathe a huge sigh of relief after Bam fireworks
'Unbelievable' Sam Curran closes out win as death-bowling proves difference
Harry Brook and Rohi Paudel highlight Curran's skill as England deny Nepal in Mumbai
T20 world cup Eng vs Nep Highlights: à €Âà €°à €š à €šà „ à €Âà €Âà €Âà „Âà €ÂČà „Âà €Âà €¥ à €Âà „ à €Âà €ÂČà €Âà €«à „Âà €° à €žà „ à €à €ÂĂ Â€ÂŸĂ Â€ÂŻĂ Â€ÂŸ
à €Ÿà „Âà €Âà €à € à €Ÿà „Âà € à €Âà €Âà €Âà „Âà €ÂČà „Âà €Âà €¥ à €Âà €° à €šà „Âà €ÂȘĂ Â€ÂŸĂ Â€ÂČ Ă Â€Âà „ à €à „Âà € à €Âčà „ÂĂ Â€ÂšĂ Â„Â Ă Â€Â”Ă Â€ÂŸĂ Â€ÂČà „ T20 à €”à €¿à €¶à „Âà €” à €Âà €ÂȘ à €Ÿà „Âà € à €ÂĂ Â€ÂŸ à €ÂȘà „ÂĂ Â€Â°Ă Â€ÂŸ à €à „Âà €¯à „ÂĂ Â€Â°Ă Â€ÂŸ
Nepal's Cardiac Kids give England the fright of their lives
Their fans took over the Wankhede Stadium, and their players put on a display we'll never forget
England bat; Nepal hand debut to Sher Malla
Brook won the toss and chose to bat first with conditions in mind, but Paudel said that Nepal's players "love slow tracks" and that they hoped the surface would suit them
Videos
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |



