Match Centre
Match Details
Toss
Player Of The Match
Match number
Season
Match days
Youth ODI debut
Umpires
TV Umpires
Reserve Umpire
Match Referee
Points
Scorecard Summary
SRI LANKA UNDER-19S 204 (48.3 OVERS)
- Dinura Kalupahana60 (55)
- Sharujan Shanmuganathan*41 (40)
- Matthew Schonken2/36 (6)
- Kohl Eksteen3/40 (10)
ZIMBABWE UNDER-19S 89 (21.1 OVERS)
- Matthew Schonken27 (19)
- Campbell Macmillan12 (6)
- Malsha Tharupathi4/17 (4)
- Ruvishan Perera2/2 (1)
Scorer: Harshith Gowda
MMP Schonken b Sanketh 27 (20m 19b 0x4 1x6) SR: 142.1
END OF OVER:21 | 2 Runs 2 Wkts | ZIM19: 89/9 (40 runs required from 6 balls, RR: 4.23, RRR: 40.00)
- Matthew Schonken27 (18b)
- Ruvishan Perera1-0-2-2
- Garuka Sanketh3-1-8-0
RC Simbi c †Shanmuganathan b Ruvishan Perera 0 (1m 1b 0x4 0x6) SR: 0
B Sunguro c Kalupahana b Ruvishan Perera 1 (6m 5b 0x4 0x6) SR: 20
Under-19s World Cup News
Ryan Cook steps down as Netherlands men's head coach
Heino Kuhn, Netherlands' batting coach under Ryan Cook, will take charge of the team on an interim basis
Canada-Netherlands ODI abandoned due to dangerous pitch in Toronto
A pitch at the same venue had received an unsatisfactory rating from the match referee ODI between USA and Netherlands last week
Lanka Premier League returns after two years, opener set for July 17
Sri Lanka's T20 franchise competition returns for the first time since its 2024 edition, with the player draft scheduled for June 1
Bumrah dismantled: even the best isn't spared in IPL from hell for bowlers
Jasprit Bumrah tried everything he could, but the rhythm was off, and the trio of Abhishek Sharma, Travis Head and Heinrich Klaasen was unforgiving
Doggett loses fitness race for Sheffield Shield final
The quick injured his hamstring last month but made a strong push to recover for the decider
Under-19s World Cup
| Super Sixes, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| IND19 | 2 | 2 | 0 | 4 | 3.46 |
| PAK19 | 2 | 2 | 0 | 4 | 0.288 |
| BAN19 | 2 | 1 | 1 | 2 | 1.008 |
| IRE19 | 2 | 1 | 1 | 2 | 0.169 |
| NEP19 | 2 | 0 | 2 | 0 | -2.859 |
| NZ19 | 2 | 0 | 2 | 0 | -3.103 |
| Super Sixes, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| SA19 | 2 | 2 | 0 | 4 | 3.126 |
| AUS19 | 2 | 1 | 0 | 3 | 4.583 |
| WI19 | 2 | 1 | 0 | 3 | 0.067 |
| ENG19 | 2 | 1 | 1 | 2 | 0.486 |
| SL19 | 2 | 0 | 2 | 0 | -1.223 |
| ZIM19 | 2 | 0 | 2 | 0 | -3.424 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND19 | 3 | 3 | 0 | 6 | 3.24 |
| BAN19 | 3 | 2 | 1 | 4 | 0.374 |
| IRE19 | 3 | 1 | 2 | 2 | -0.778 |
| USA19 | 3 | 0 | 3 | 0 | -3.244 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| SA19 | 3 | 2 | 1 | 4 | 1.11 |
| ENG19 | 3 | 2 | 1 | 4 | 0.895 |
| WI19 | 3 | 2 | 1 | 4 | 0.653 |
| SCO19 | 3 | 0 | 3 | 0 | -3.104 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| AUS19 | 3 | 3 | 0 | 6 | 2.606 |
| SL19 | 3 | 2 | 1 | 4 | 0.898 |
| ZIM19 | 3 | 1 | 2 | 2 | -1.816 |
| NAM19 | 3 | 0 | 3 | 0 | -1.607 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| PAK19 | 3 | 3 | 0 | 6 | 2.18 |
| NZ19 | 3 | 2 | 1 | 4 | 0.387 |
| NEP19 | 3 | 1 | 2 | 2 | -0.351 |
| AFG19 | 3 | 0 | 3 | 0 | -2.008 |





