- BATSMENRBM4s6sSRExtras10 (lb 2, w 8)TOTAL187/6 (20 Overs, RR: 9.35)Fall of wickets: 1-13 (Michael Pepper, 2.1 ov), 2-42 (Paul Walter, 5.4 ov), 3-100 (Jordan Cox, 13.2 ov), 4-115 (Luc Benkenstein, 14.6 ov), 5-164 (Wiaan Mulder, 18.3 ov), 6-187 (Charlie Allison, 19.6 ov)
Bowling O M R W Econ 0s WD NB KJ Dudgeon 4 0 54 1 13.5 9 4 0 G Stewart 2 0 15 1 7.5 5 1 0 ME Milnes 4 0 23 3 5.75 12 1 0 FJ Klaassen 4 0 48 1 12 5 1 0 JB Lintott 4 0 28 0 7 8 1 0 JL Denly 2 0 17 0 8.5 3 0 0
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras5 (lb 2, w 3)TOTAL184/9 (20 Overs, RR: 9.2)Fall of wickets: 1-6 (Daniel Bell-Drummond, 1.3 ov), 2-21 (Harry Finch, 3.2 ov), 3-58 (Zak Crawley, 7.3 ov), 4-61 (Joe Denly, 8.2 ov), 5-119 (Sam Billings, 13.5 ov), 6-121 (Chris Benjamin, 14.2 ov), 7-141 (Keith Dudgeon, 16.5 ov), 8-148 (Grant Stewart, 17.2 ov), 9-150 (Matt Milnes, 17.6 ov)
Bowling O M R W Econ 0s WD NB S Snater 4 0 37 1 9.25 7 1 0 CE Bennett 4 0 39 2 9.75 8 0 0 PWA Mulder 4 0 41 1 10.25 7 1 0 Zaman Akhter 4 0 19 3 4.75 9 0 0 SR Harmer 2 0 28 0 14 1 1 0 MJJ Critchley 2 0 18 1 9 3 0 0
Match Details
Series
Toss
Kent , elected to field first
Player Of The Match
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
09 June 2026 - night match (20-over match)
Umpires
TV Umpires
Match Referee
Points
Essex 4, Kent 0
Match Coverage
All Match NewsCharlie Allison stars again as Eagles maintain flying form
Sam Billings fires in reply but Kent fall narrowly short in chase of 188
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |

