- BATSMENRBM4s6sSRExtras5 (b 1, lb 3, w 1)TOTAL133/8 (20 Overs, RR: 6.65)Did not bat: FJ KlaassenFall of wickets: 1-13 (Daniel Bell-Drummond, 2.1 ov), 2-13 (Zak Crawley, 2.5 ov), 3-18 (Sam Billings, 3.3 ov), 4-34 (Harry Finch, 6.3 ov), 5-84 (Chris Benjamin, 13.5 ov), 6-87 (Grant Stewart, 14.4 ov), 7-106 (Joe Denly, 16.6 ov), 8-120 (Jake Lintott, 18.4 ov)
Bowling O M R W Econ 0s WD NB SF Hunt 4 1 9 3 2.25 18 0 0 TS Mills 4 0 28 3 7 7 0 0 HT Crocombe 4 0 34 0 8.5 6 1 0 JA Leaning 3 0 22 1 7.33 5 0 0 DR Briggs 4 0 28 1 7 4 0 0 DJ Lamb 1 0 8 0 8 1 0 0
- BATSMENRBM4s6sSRExtras8 (lb 6, w 2)TOTAL135/3 (17.2 Overs, RR: 7.78)Fall of wickets: 1-0 (Harrison Ward, 0.2 ov), 2-43 (John Simpson, 5.4 ov), 3-79 (Jack Leaning, 11.1 ov)
Bowling O M R W Econ 0s WD NB KJ Dudgeon 4 0 24 2 6 14 2 0 ME Milnes 3 0 27 1 9 7 0 0 FJ Klaassen 3 0 31 0 10.33 3 0 0 JB Lintott 4 0 19 0 4.75 11 0 0 JL Denly 2 0 13 0 6.5 3 0 0 G Stewart 1.2 0 15 0 11.25 2 0 0
Match Details
Series
Toss
Sussex , elected to field first
Season
Hours of play (local time)
Start 14.30, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-16.50
Match days
07 June 2026 (20-over match)
Umpires
Match Referee
Points
Sussex 4, Kent 0
Match Coverage
All Match NewsMills treasures Hunt as Sussex left-armers run through Kent
Sussex left-arm seamers share six wickets between them to keep knockout hopes alive
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |
