- BATSMENRBM4s6sSRExtras7 (lb 6, w 1)TOTAL173/6 (20 Overs, RR: 8.65)Fall of wickets: 1-2 (Toby Albert, 0.6 ov), 2-10 (James Vince, 1.5 ov), 3-34 (Tom Prest, 5.4 ov), 4-42 (Joe Weatherley, 6.4 ov), 5-108 (Tristan Stubbs, 13.5 ov), 6-136 (Liam Dawson, 16.6 ov)
- BATSMENRBM4s6sSRExtras10 (b 2, lb 1, w 7)TOTAL144 all out (17.3 Overs, RR: 8.22)Fall of wickets: 1-67 (Harrison Ward, 5.6 ov), 2-78 (Daniel Hughes, 7.6 ov), 3-78 (James Coles, 8.1 ov), 4-87 (Tom Alsop, 10.4 ov), 5-101 (Jack Leaning, 12.3 ov), 6-106 (John Simpson, 13.2 ov), 7-108 (Tom Price, 14.1 ov), 8-113 (Danny Briggs, 14.6 ov), 9-122 (Tymal Mills, 15.5 ov), 10-144 (Henry Crocombe, 17.3 ov)
Match Details
Series
Toss
Sussex , elected to field first
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
02 June 2026 - night match (20-over match)
Umpires
Match Referee
Points
Hampshire 4, Sussex 0
Match Coverage
All Match NewsAllround Dawson downs Sussex to keep Hampshire on a roll
Back-to-back fifties, followed by 3 for 20, seal emphatic Blast win at Utilita Bowl
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |
