- BATSMENRBM4s6sSRExtras8 (b 1, lb 1, nb 1, w 5)TOTAL156/8 (20 Overs, RR: 7.8)Did not bat: CF ParkinsonFall of wickets: 1-0 (Graham Clark, 0.1 ov), 2-18 (Alex Lees, 2.1 ov), 3-41 (David Bedingham, 5.3 ov), 4-41 (Ben Raine, 5.4 ov), 5-71 (Ollie Robinson, 10.2 ov), 6-99 (Colin Ackermann, 14.4 ov), 7-143 (Will Rhodes, 18.5 ov), 8-155 (Kasey Aldridge, 19.5 ov)
Bowling O M R W Econ 0s WD NB DY Pennington 3 0 24 1 8 8 1 1 OP Stone 3 0 25 2 8.33 5 2 0 Mohammad Ali 4 0 35 2 8.75 8 2 0 GF Linde 3 0 19 2 6.33 9 0 0 BAC Howell 4 0 32 1 8 5 0 0 FW McCann 3 0 19 0 6.33 6 0 0
- BATSMENRBM4s6sSRExtras9 (lb 5, w 4)TOTAL157/4 (17.2 Overs, RR: 9.05)Fall of wickets: 1-29 (Joe Clarke, 2.3 ov), 2-54 (Jack Haynes, 4.6 ov), 3-145 (Freddie McCann, 16.1 ov), 4-146 (Tom Moores, 16.2 ov)
Bowling O M R W Econ 0s WD NB CF Parkinson 3 0 20 1 6.66 7 0 0 MJ Potts 4 0 39 2 9.75 12 2 0 KL Aldridge 2.2 0 31 1 13.28 2 0 0 BA Raine 4 0 25 0 6.25 10 1 0 NA Sowter 3 0 28 0 9.33 5 0 0 CN Ackermann 1 0 9 0 9 0 0 0
Match Details
Series
Toss
Nottinghamshire , elected to field first
Season
Hours of play (local time)
Start 15.00, First Session 15.00-16.30, Interval 16.30-16.50, Second Session 16.50-19.20
Match days
31 May 2026 (20-over match)
Umpires
Match Referee
Points
Nottinghamshire 4, Durham 0
Match Coverage
All Match NewsGeorge Munsey 88* powers Notts to first win of campaign
Durham soundly beaten after struggling to 156 for 8 in face of restrictive bowling
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |
