- BATSMENRBM4s6sSRExtras5 (b 1, lb 2, w 2)TOTAL126/7 (20 Overs, RR: 6.3)Fall of wickets: 1-16 (Max Holden, 2.3 ov), 2-16 (Joshua De Caires, 2.4 ov), 3-33 (Adam Rossington, 5.3 ov), 4-40 (Leus du Plooy, 7.2 ov), 5-47 (Ryan Higgins, 8.3 ov), 6-69 (Caleb Falconer, 12.2 ov), 7-99 (Eathan Bosch, 16.4 ov)
- BATSMENRBM4s6sSRExtras4 (nb 1, w 3)TOTAL130/2 (14 Overs, RR: 9.28)Fall of wickets: 1-42 (Toby Albert, 5.5 ov), 2-83 (James Vince, 10.3 ov)
Bowling O M R W Econ 0s WD NB NB Cornwell 3 0 25 0 8.33 9 1 0 TG Helm 2 0 20 0 10 4 0 0 E Bosch 3 0 15 1 5 11 1 0 RF Higgins 1 0 13 0 13 0 0 0 LBK Hollman 3 0 42 1 14 4 0 0 Zafar Gohar 2 0 15 0 7.5 4 1 1
Match Details
Series
Toss
Hampshire , elected to field first
Season
Hours of play (local time)
Start 14.30, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-16.50
Match days
31 May 2026 (20-over match)
Umpires
Match Referee
Points
Hampshire 4, Middlesex 0
Match Coverage
All Match NewsWood, Vince lead the way as Hampshire overwhelm Middlesex
One-sided encounter at Merchant Taylors' School, as visitors win by eight wickets
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |
