- BATSMENRBM4s6sSRExtras15 (b 5, lb 2, w 8)TOTAL217/6 (20 Overs, RR: 10.85)Fall of wickets: 1-24 (Miles Hammond, 3.1 ov), 2-119 (Joe Phillips, 12.2 ov), 3-165 (D'Arcy Short, 15.4 ov), 4-166 (Jack Taylor, 15.6 ov), 5-171 (Kamran Dhariwal, 16.5 ov), 6-195 (Oliver Price, 18.6 ov)
- BATSMENRBM4s6sSRExtras10 (lb 4, nb 1, w 5)TOTAL161 all out (17.4 Overs, RR: 9.11)Fall of wickets: 1-6 (Jonny Bairstow, 1.1 ov), 2-35 (William Luxton, 3.6 ov), 3-49 (James Wharton, 5.1 ov), 4-101 (Moeen Ali, 10.3 ov), 5-101 (Matthew Revis, 10.4 ov), 6-115 (Faheem Ashraf, 12.3 ov), 7-135 (Dom Bess, 14.4 ov), 8-152 (Andrew Tye, 16.1 ov), 9-152 (Hasan Ali, 16.2 ov), 10-161 (Adam Lyth, 17.4 ov)
Bowling O M R W Econ 0s WD NB MD Taylor 3 0 35 0 11.66 7 0 1 OJ Price 4 0 36 2 9 8 3 0 D Jansen 3 0 22 3 7.33 9 2 0 M de Lange 3.4 0 33 1 9 7 0 0 DJM Short 4 0 31 4 7.75 6 0 0
Match Details
Series
Toss
Gloucestershire , elected to bat first
Season
Hours of play (local time)
Start 14.30, First Session 14.30-16.00, Interval 16.00-16.20, Second Session 16.20-16.50
Match days
31 May 2026 (20-over match)
Twenty20 debut
Match Referee
Points
Gloucestershire 4, Yorkshire 0
Match Coverage
All Match NewsGloucestershire make Short work of Yorkshire in Headingley victory
Australian scores 82 off 50 then takes four wickets as hosts' three-match winning streak comes to end
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |


