- BATSMENRBM4s6sSRExtras6 (lb 2, nb 1, w 3)TOTAL173 all out (20 Overs, RR: 8.65)Fall of wickets: 1-28 (Aneurin Donald, 2.3 ov), 2-38 (Martin Andersson, 3.5 ov), 3-51 (Caleb Jewell, 5.4 ov), 4-55 (Wayne Madsen, 6.4 ov), 5-75 (Ross Whiteley, 8.5 ov), 6-116 (Amrit Basra, 13.4 ov), 7-143 (Matthew Montgomery, 16.6 ov), 8-162 (Nick Potts, 18.4 ov), 9-173 (Ben Aitchison, 19.5 ov), 10-173 (Jack Morley, 19.6 ov)
Bowling O M R W Econ 0s WD NB S Snater 4 0 36 2 9 13 0 1 CE Bennett 2 0 25 1 12.5 4 2 0 Zaman Akhter 2 0 13 2 6.5 6 0 0 PWA Mulder 3 1 23 2 7.66 10 0 0 SR Harmer 4 0 25 2 6.25 6 0 0 MJJ Critchley 4 0 36 0 9 10 1 0 LM Benkenstein 1 0 13 0 13 1 0 0
- BATSMENRBM4s6sSRExtras4 (lb 3, w 1)TOTAL179/5 (19.4 Overs, RR: 9.1)Fall of wickets: 1-26 (Michael Pepper, 2.4 ov), 2-90 (Paul Walter, 8.6 ov), 3-93 (Luc Benkenstein, 9.5 ov), 4-109 (Wiaan Mulder, 12.5 ov), 5-167 (Matt Critchley, 18.5 ov)
Bowling O M R W Econ 0s WD NB M Montgomery 2 0 16 0 8 3 0 0 BW Aitchison 3 0 34 1 11.33 6 0 0 N Potts 3.4 0 23 1 6.27 9 1 0 Akif Javed 4 0 28 0 7 11 0 0 JP Morley 3 0 30 1 10 4 0 0 MK Andersson 4 0 45 1 11.25 6 0 0
Match Details
Series
Toss
Derbyshire , elected to bat first
Season
Hours of play (local time)
Start 16.00, First Session 16.00-17.30, Interval 17.30-17.50, Second Session 17.50-18.20
Match days
31 May 2026 (20-over match)
Umpires
Match Referee
Points
Essex 4, Derbyshire 0
Match Coverage
All Match NewsCharlie Allison steers Eagles past high-flying Falcons
Essex bowlers share wickets around with only Matt Montgomery's fifty to show for Derbyshire
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |

