- BATSMENRBM4s6sSRExtras6 (lb 1, w 5)TOTAL213/4 (20 Overs, RR: 10.65)Fall of wickets: 1-33 (Adam Rossington, 3.4 ov), 2-128 (Max Holden, 12.4 ov), 3-193 (Leus du Plooy, 18.2 ov), 4-195 (Luke Hollman, 18.4 ov)
Player of the Match
Player of the Match
- BATSMENRBM4s6sSRExtras7 (lb 2, w 5)TOTAL182 all out (19.4 Overs, RR: 9.25)Fall of wickets: 1-39 (Daniel Hughes, 3.5 ov), 2-51 (Tom Clark, 4.4 ov), 3-65 (John Simpson, 6.1 ov), 4-132 (Tom Alsop, 13.3 ov), 5-143 (James Coles, 14.3 ov), 6-145 (Danny Lamb, 14.6 ov), 7-157 (Jack Carson, 16.3 ov), 8-157 (Fynn Hudson-Prentice, 16.4 ov), 9-161 (Jack Leaning, 17.3 ov), 10-182 (Danny Briggs, 19.4 ov)
Bowling O M R W Econ 0s WD NB NB Cornwell 3.4 0 32 1 8.72 7 0 0 TG Helm 4 0 41 3 10.25 9 0 0 E Bosch 4 0 37 2 9.25 8 1 0 LBK Hollman 2 0 13 1 6.5 5 0 0 Zafar Gohar 4 0 38 2 9.5 7 3 0 JM De Caires 2 0 19 1 9.5 2 1 0
Match Details
Series
Toss
Sussex , elected to field first
Player Of The Match
Season
Hours of play (local time)
Start 19.00, First Session 19.00-20.30, Interval 20.30-20.50, Second Session 20.50-22.20
Match days
30 May 2026 - night match (20-over match)
Umpires
TV Umpires
Match Referee
Points
Middlesex 4, Sussex 0
Match Coverage
All Match NewsHolden, De Caires fire Middlesex to first win of season
Tymal Mills takes three but Sussex flounder in chase of 214 to go bottom of South Group
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |

