- BATSMENRBM4s6sSRExtras10 (lb 4, nb 1, w 5)TOTAL208/4 (20 Overs, RR: 10.4)Fall of wickets: 1-8 (Michael Jones, 1.5 ov), 2-105 (Keaton Jennings, 12.1 ov), 3-117 (Matty Hurst, 13.3 ov), 4-162 (Joseph Moores, 17.1 ov)
Bowling O M R W Econ 0s WD NB GF Linde 4 0 35 1 8.75 11 1 0 Mohammad Ali 4 0 37 2 9.25 8 0 0 DY Pennington 3 0 61 0 20.33 2 1 1 Farhan Ahmed 2 0 20 0 10 5 1 0 BAC Howell 4 0 24 1 6 11 0 0 JA Pocklington 3 0 27 0 9 4 0 0
- BATSMENRBM4s6sSRExtras4 (lb 3, nb 1)TOTAL169/9 (20 Overs, RR: 8.45)Fall of wickets: 1-58 (Joe Clarke, 5.2 ov), 2-67 (George Munsey, 7.1 ov), 3-73 (Tom Moores, 7.6 ov), 4-85 (Jack Haynes, 10.3 ov), 5-105 (Freddie McCann, 13.2 ov), 6-111 (George Linde, 14.2 ov), 7-120 (Joe Pocklington, 15.1 ov), 8-121 (Benny Howell, 15.3 ov), 9-140 (Farhan Ahmed, 17.2 ov)
Bowling O M R W Econ 0s WD NB S Mahmood 4 0 33 1 8.25 9 0 0 TW Hartley 3.5 0 20 4 5.21 9 0 0 CJ Green 4 0 50 1 12.5 4 0 0 GP Balderson 4 0 35 2 8.75 5 0 1 JM Blatherwick 0.1 0 1 0 6 0 0 0 Harry Singh 4 0 27 1 6.75 12 0 0
Match Details
Series
Toss
Lancashire , elected to bat first
Season
Hours of play (local time)
Start 16.00, First Session 16.00-17.30, Interval 17.30-17.50, Second Session 17.50-18.20
Match days
25 May 2026 (20-over match)
Twenty20 debut
Match Referee
Points
Lancashire 4, Nottinghamshire 0
Match Coverage
All Match NewsJennings, Hurst, McDermott fifties overpower Outlaws
Tom Hartley takes four as Lancashire's second highest total against Notts brings easy win
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |

