- BATSMENRBM4s6sSRExtras8 (lb 2, nb 1, w 5)TOTAL213/6 (20 Overs, RR: 10.65)Fall of wickets: 1-55 (Jason Roy, 5.2 ov), 2-106 (Adam Thomas, 10.2 ov), 3-110 (Ollie Pope, 11.1 ov), 4-115 (Dan Lawrence, 12.4 ov), 5-147 (Laurie Evans, 15.4 ov), 6-182 (Sam Curran, 18.4 ov)
Bowling O M R W Econ 0s WD NB S Mahmood 4 0 33 0 8.25 11 2 0 JM Anderson 3 0 23 1 7.66 7 0 0 P Coughlin 4 0 56 1 14 4 0 0 CJ Green 4 0 45 1 11.25 8 0 1 TW Hartley 2 0 22 0 11 1 0 0 JM Blatherwick 3 0 32 1 10.66 4 3 0
- BATSMENRBM4s6sSRExtras13 (b 4, lb 3, nb 3, w 3)TOTAL154 all out (16.1 Overs, RR: 9.52)Fall of wickets: 1-0 (Keaton Jennings, 0.1 ov), 2-0 (Matty Hurst, 0.4 ov), 3-28 (Ben McDermott, 3.4 ov), 4-45 (Joseph Moores, 4.6 ov), 5-49 (Michael Jones, 5.2 ov), 6-111 (Paul Coughlin, 11.4 ov), 7-136 (Chris Green, 14.2 ov), 8-153 (Tom Hartley, 15.5 ov), 9-154 (Saqib Mahmood, 16.1 ov)
Bowling O M R W Econ 0s WD NB RJW Topley 4 0 27 2 6.75 15 0 2 TK Curran 3 0 18 1 6 6 0 0 SA Abbott 3 0 37 1 12.33 4 0 0 Y Majid 4 0 42 3 10.5 8 2 1 J Clark 2.1 0 23 2 10.61 3 1 0
Match Details
Series
Toss
Lancashire , elected to field first
Season
Hours of play (local time)
start 18.30, First Session 18.30-20.00, Interval 20.00-22.20, Second Session 20.20-22.50
Match days
22 May 2026 - night match (20-over match)
Twenty20 debut
Umpires
Match Referee
Points
Surrey 4, Lancashire 0
Match Coverage
All Match NewsRoy, Curran lead Surrey surge as Lancashire fall flat
Majid takes three as visitors are limited to 154 in reply to 213 for 6
Twenty20 Cup (England)
| Central & West Group | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| NOR | 5 | 5 | 0 | 20 | 1.752 |
| GLO | 5 | 4 | 1 | 16 | 0.693 |
| GLA | 5 | 2 | 3 | 8 | 0.291 |
| WOR | 5 | 2 | 3 | 8 | -0.886 |
| WAR | 5 | 1 | 4 | 4 | -0.811 |
| SOM | 5 | 1 | 4 | 4 | -1.17 |
| Cross Pool | |||||
| Team | M | W | L | PT | NRR |
| SUR | 1 | 1 | 0 | 4 | 2.95 |
| GLO | 1 | 1 | 0 | 4 | 2.8 |
| SOM | 1 | 1 | 0 | 4 | 1.896 |
| WOR | 1 | 1 | 0 | 4 | 0.9 |
| ESS | 1 | 1 | 0 | 4 | 0.452 |
| NOR | 1 | 1 | 0 | 4 | 0.35 |
| NOT | 1 | 1 | 0 | 4 | 0.26 |
| LEI | 2 | 1 | 1 | 4 | 0.117 |
| GLA | 1 | 1 | 0 | 4 | 0.05 |
| WAR | 1 | 0 | 1 | 0 | -0.26 |
| DUR | 1 | 0 | 1 | 0 | -0.35 |
| DER | 1 | 0 | 1 | 0 | -0.452 |
| SUS | 1 | 0 | 1 | 0 | -1.239 |
| LAN | 2 | 0 | 2 | 0 | -1.5 |
| HAM | 1 | 0 | 1 | 0 | -1.896 |
| YOR | 1 | 0 | 1 | 0 | -2.8 |
| North Group | |||||
| Team | M | W | L | PT | NRR |
| YOR | 5 | 4 | 1 | 16 | 1.925 |
| DER | 5 | 2 | 3 | 8 | 0.847 |
| DUR | 5 | 2 | 3 | 8 | -0.362 |
| NOT | 5 | 2 | 3 | 8 | -0.628 |
| LAN | 4 | 2 | 2 | 8 | -0.864 |
| LEI | 4 | 2 | 2 | 8 | -1.579 |
| South Group | |||||
| Team | M | W | L | PT | NRR |
| HAM | 5 | 5 | 0 | 20 | 1.377 |
| ESS | 5 | 3 | 2 | 12 | 0.565 |
| KEN | 6 | 3 | 3 | 12 | 0.121 |
| SUR | 5 | 2 | 3 | 8 | -0.019 |
| SUS | 5 | 2 | 3 | 6 | -0.137 |
| MID | 6 | 1 | 5 | 4 | -1.556 |

