13/07Result
2nd T20I, Nepal tour of Malaysia at Kuala Lumpur, Jul 14 2019
Nepal won by 6 runs
Player of the Match
13/07Result
2nd T20I, Nepal tour of Malaysia at Kuala Lumpur, Jul 14 2019
Nepal won by 6 runs
Player of the Match
Run rate graph
Worm
| Malaysia INNINGS | R | B | |
|---|---|---|---|
| Virandeep Singh | caught wk | 23 | 23 |
| Syed Aziz | caught | 50 | 37 |
| Ahmed Faiz | caught | 17 | 17 |
| Shafiq Sharif | caught | 10 | 9 |
| Anwar Arudin | caught | 7 | 4 |
| Aminuddin Ramly | caught | 24 | 11 |
| Muhamad Syahadat | not out | 21 | 11 |
| S Muniandy | caught | 9 | 7 |
| Fitri Sham | not out | 0 | 1 |
| Pavandeep Singh | |||
| Anwar Rahman | |||
| EXTRAS | (b 1, lb 2, w 3) | ||
| TOTAL | 167 (7 wkts; 20 ovs) | ||
| Nepal BOWLING | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sompal Kami | 4.0 | 0 | 25 | 2 | 6.25 | (2w) |
| Karan KC | 3.0 | 0 | 29 | 1 | 9.66 | (1w) |
| P Sarraf | 2.0 | 0 | 15 | 0 | 7.5 | |
| S Lamichhane | 4.0 | 0 | 38 | 2 | 9.5 | |
| LN Rajbanshi | 1.0 | 0 | 9 | 0 | 9 | |
| A Bohara | 4.0 | 0 | 25 | 1 | 6.25 | |
| P Khadka | 2.0 | 0 | 23 | 1 | 11.5 |
Malaysia 2nd innings Partnerships
| Wkt | Runs | Players | |
|---|---|---|---|
| 1st | 75 | Virandeep Singh | Syed Aziz |
| 2nd | 2 | Ahmed Faiz | Syed Aziz |
| 3rd | 18 | Shafiq Sharif | Ahmed Faiz |
| 4th | 8 | Ahmed Faiz | Anwar Arudin |
| 5th | 12 | Ahmed Faiz | Aminuddin Ramly |
| 6th | 21 | Aminuddin Ramly | Muhamad Syahadat |
| 7th | 21 | Muhamad Syahadat | S Muniandy |
| 8th | 10 | Muhamad Syahadat | Fitri Sham |
