12/07Result
1st T20I, Nepal tour of Malaysia at Kuala Lumpur, Jul 13 2019
Nepal won by 7 wkts (9b rem)
Player of the Match
12/07Result
1st T20I, Nepal tour of Malaysia at Kuala Lumpur, Jul 13 2019
Nepal won by 7 wkts (9b rem)
Player of the Match
Run rate graph
Worm
| Nepal INNINGS | R | B | |
|---|---|---|---|
| PS Airee | caught | 8 | 17 |
| P Khadka | not out | 86 | 50 |
| G Malla | bowled | 7 | 20 |
| RK Paudel | lbw | 5 | 4 |
| S Vesawkar | not out | 16 | 20 |
| Karan KC | |||
| B Bhandari | |||
| Sompal Kami | |||
| S Lamichhane | |||
| B Regmi | |||
| LN Rajbanshi | |||
| EXTRAS | (b 1, w 6) | ||
| TOTAL | 129 (3 wkts; 18.3 ovs) | ||
| Malaysia BOWLING | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| NCK Liyanage | 2.0 | 0 | 19 | 0 | 9.5 | |
| Pavandeep Singh | 4.0 | 0 | 28 | 0 | 7 | (4w) |
| Fitri Sham | 4.0 | 0 | 26 | 1 | 6.5 | |
| Anwar Rahman | 4.0 | 0 | 20 | 2 | 5 | (1w) |
| Muhamad Syahadat | 1.0 | 0 | 14 | 0 | 14 | |
| Virandeep Singh | 3.3 | 0 | 21 | 0 | 6 | (1w) |
Nepal 2nd innings Partnerships
| Wkt | Runs | Players | |
|---|---|---|---|
| 1st | 29 | P Khadka | PS Airee |
| 2nd | 21 | P Khadka | G Malla |
| 3rd | 18 | P Khadka | RK Paudel |
| 4th | 61 | P Khadka | S Vesawkar |
