CampbellFighting Camels
- 1st in CAA
Campbell Fighting Camels Player Stats 2025
Team leaders
Passing
| Name |
|---|
| Kamden Sixkiller QB |
| Mike Chandler II QB |
| Jalen Ferguson QB |
Rushing
Receiving
Kicking
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TACK | SACK | SCKYDS | PD | INT | INTYDS | LNGINT | INTTD | FF | CMP | FTD |
| 34 | 47 | 81 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 37 | 76 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | 29 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | 14 | 46 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 22 | 41 | 0 | 0 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 0 |
| 17 | 23 | 40 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 5 | 34 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 15 | 34 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 14 | 31 | 4.5 | 26 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | 23 | 30 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12 | 27 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 17 | 25 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 7 | 23 | 0 | 0 | 6 | 1 | 12 | 12 | 0 | 0 | 0 | 0 |
| 4 | 18 | 22 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 6 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 12 | 15 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | 3 | 13 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 10 | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 | 0 |
| 3 | 7 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374 | 376 | 750 | 21 | 116 | 30 | 7 | 51 | 0 | 1 | 8 | 8 | 0 |
Defensive player stats only include games played versus FBS schools
Glossary
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LFGM:Long Field Goal Made
- TP:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TACK:Total Tackles
- SACK:Sacks
- SCKYDS:Sack Yards
- PD:Passes Defended
- INT:Interceptions
- INTYDS:Interception Yards
- LNGINT:Long Interception
- INTTD:Interception Touchdowns
- FF:Forced Fumbles
- CMP:Fumbles Recovered
- FTD:Fumbles Touchdowns
- CMP:Completions
- ATT:Passing Attempts
- PYDS:Passing Yards
- CMP%:Completion Percentage
- YDS/PA:Yards Per Pass Attempt
- LONG:Longest Pass
- TD:Passing Touchdowns
- SYL:Sack Yards Lost
- RTG:Passer Rating
- ATT:Rushing Attempts
- RYDS:Rushing Yards
- YDS/RA:Yards Per Rush Attempt
- LONG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- RECYDS:Receiving Yards
- YDS/R:Yards Per Reception
- LONG:Long Reception
- TD:Receiving Touchdowns