Holy CrossCrusaders
- 5-5
- 3rd in Patriot
Holy Cross Crusaders Player Stats 2026
Team leaders
Passing
| Name |
|---|
| David Lynch QB |
| Jake Croce RB |
| Joseph Williams RB |
| Total |
Rushing
| Name |
|---|
| Joseph Williams RB |
| Datrell Jones RB |
| Jake Croce RB |
| David Lynch QB |
| SirCharles Gordon WR |
| Nick Diamond RB |
| Cal Swanson QB |
| Drae Tyme TE |
| Liam Zelman QB |
| Ty Curran WR |
| Dominic Campanile QB |
| Total |
Receiving
| Name |
|---|
| Ty Curran WR |
| Lincoln Fisher WR |
| Joseph Williams RB |
| SirCharles Gordon WR |
| Myles Abernathy WR |
| Drae Tyme TE |
| Mason McSweeney TE |
| Jake Croce RB |
| Luke Petitta TE |
| Datrell Jones RB |
| Lucas Weir WR |
| RJ Newton WR |
| Total |
Kicking
Defense
| Name |
|---|
| Adam Due LB |
| Garrett Baldwin DB |
| Braden Haas DB |
| Cooper Ackerman DL |
| Will Miller LB |
| Rushaune Vilane EDGE |
| Chisom Onwuzurigbo DB |
| Juju Tackie DB |
| Carlo Crocetti EDGE |
| Jalen Rambert LB |
| Vin Ferrara DL |
| Tyler Georgs LB |
| Ron Burton LB |
| Anthony Redfern DB |
| Gabe Flores DL |
| Julian Jones DB |
| Chase Fountain DB |
| Aidan Horodnik DL |
| Mateo Brink DL |
| Brady Fodor DL |
| Cameron Mills DB |
| Amari Gardner DB |
| Daniel Leupold LB |
| Cam Boone DB |
| Travon Chardonet DB |
| Lincoln Fisher WR |
| Billy Matan LB |
| Owen Saraceno PK |
| Ty Curran WR |
| Marco Coleman DB |
| Jack Fitzgerald LB |
| David Lynch QB |
| Dylan Manuilow DL |
| Bennett Nunnally OL |
| Mason McSweeney TE |
| Alessandro Garrett PK |
| Brayden Foster DL |
| Matthew Boucher TE |
| SirCharles Gordon WR |
| Cam Nolan OL |
| Colin Mackey LS |
| Jake Croce RB |
| Daniel Zlatanov DL |
| Total |
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 44 | 47 | 91 | 2.5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | 24 | 48 | 1 | 8 | 4 | 1 | 5 | 5 | 0 | 1 | 2 | 0 |
| 26 | 19 | 45 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 27 | 41 | 4.5 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 18 | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 11 | 28 | 0 | 0 | 3 | 1 | 36 | 36 | 1 | 0 | 0 | 0 |
| 15 | 13 | 28 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 12 | 27 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 11 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | 10 | 22 | 1 | 10 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 |
| 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 6 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 14 | 20 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 12 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 9 | 16 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 7 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 4 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 5 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 |
| 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 335 | 320 | 655 | 17 | 110 | 37 | 9 | 67 | 36 | 1 | 8 | 7 | 0 |
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns