Stetson Hatters Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Aug 29L70-7 0-1 (0-0)Von Grote 95Stephenson 69Townsend 44
Sat, Sep 5W45-10 1-1 (0-0)Von Grote 320Stephenson 113Rogers 123
Sat, Sep 12L43-18 1-2 (0-0)Von Grote 192Flowers 72Farco 95
Sat, Sep 19L45-7 1-3 (0-0)Von Grote 219Von Grote 42Benzija 70
Sat, Oct 3L28-14 1-4 (0-1)Von Grote 273Howell 9Rogers 103
Sat, Oct 10L64-21 1-5 (0-2)Von Grote 296Stephenson 74Rogers 94
Sat, Oct 17L47-43 1-6 (0-3)Von Grote 345Flowers 63Flowers 120
Sat, Oct 24L38-31 1-7 (0-4)Von Grote 350Flowers 52Farco 102
Sat, Oct 31L44-34 1-8 (0-5)Von Grote 346Stephenson 83Jones 95
Sat, Nov 7L33-14 1-9 (0-6)Von Grote 338Stephenson 16Farco 125
Sat, Nov 14L34-31 1-10 (0-7)Stephenson 306Stephenson 80Jones 131
DATEOPPONENTTIMETVtickets
Sat, Nov 218:00 PM
Tickets as low as $11