Montana Grizzlies Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sat, Aug 29W28-21 1-0 (1-0)Ah Yat 264Gillman 76Gillman 93
Sat, Sep 5W45-10 2-0 (1-0)Ah Yat 282Gillman 105Ransom-Goelz 101
Sat, Sep 12W35-14 3-0 (1-0)Ah Yat 246Gillman 147Davis 151
Sat, Sep 19L52-17 3-1 (1-0)Ah Yat 215Gillman 81Davis 135
Sat, Sep 26W62-22 4-1 (2-0)Ah Yat 241Gillman 275Davis 121
Sat, Oct 3W36-14 5-1 (3-0)Ah Yat 346Gillman 99Davis 205
Sat, Oct 10L49-44 5-2 (3-1)Ah Yat 347Gillman 94Ransom-Goelz 128
Sat, Oct 17L42-35 5-3 (3-2)Ah Yat 338Gillman 139Davis 104
Sat, Oct 31W42-33 6-3 (4-2)Ah Yat 327Gillman 145Davis 231
Sat, Nov 7W57-24 7-3 (5-2)Ah Yat 259Gillman 196Davis 88
Sat, Nov 14W38-30 8-3 (6-2)Ah Yat 329Gillman 58Ransom-Goelz 159
DATEOPPONENTTIMETVtickets
Sat, Nov 212:00 PM
Tickets as low as $339