San José StateSpartans
- 1st in Mountain West
San José State Spartans Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CJ Lee16 | QB | 6' 1" | 165 lbs | SO | Sacramento, CA | |
QB | 6' 2" | 205 lbs | FR | Hughson, CA | ||
QB | 6' 4" | 210 lbs | FR | Novato, CA | ||
QB | 6' 3" | 210 lbs | SR | Manteca, CA | ||
QB | 6' 2" | 200 lbs | JR | Ceres, CA | ||
RB | 5' 10" | 170 lbs | FR | San Diego, CA | ||
RB | 5' 7" | 180 lbs | SR | Compton, CA | ||
RB | 6' 2" | 220 lbs | JR | Seattle, WA | ||
RB | 5' 11" | 205 lbs | FR | Fresno, CA | ||
RB | 5' 10" | 210 lbs | FR | Phoenix, AZ | ||
RB | 6' 2" | 220 lbs | JR | Modesto, CA | ||
RB | 5' 10" | 210 lbs | JR | East Palo Alto, CA | ||
WR | 5' 11" | 185 lbs | SO | Kapolei, HI | ||
WR | 5' 11" | 170 lbs | SO | Inglewood, CA | ||
WR | 5' 9" | 170 lbs | FR | Los Angeles, CA | ||
WR | 6' 3" | 210 lbs | FR | Palo Alto, CA | ||
WR | 5' 11" | 180 lbs | SR | Martinez, CA | ||
WR | 5' 10" | 160 lbs | SO | Los Banos, CA | ||
WR | 6' 3" | 200 lbs | JR | Costa Mesa, CA | ||
WR | 5' 11" | 190 lbs | SR | Lancaster, PA | ||
WR | 6' 1" | 195 lbs | JR | Coronado, CA | ||
WR | 5' 11" | 180 lbs | SO | St. George, UT | ||
WR | 5' 9" | 170 lbs | FR | San Marcos, CA | ||
WR | 6' 2" | 190 lbs | FR | Oxnard, CA | ||
WR | 6' 1" | 170 lbs | JR | Moreno Valley, CA | ||
WR | 6' 3" | 195 lbs | FR | Vancouver, WA | ||
WR | 5' 10" | 160 lbs | FR | San Diego, CA | ||
TE | 6' 4" | 210 lbs | FR | San Rafael, CA | ||
TE | 6' 3" | 230 lbs | JR | Upland, CA | ||
TE | 6' 5" | 225 lbs | SO | Merced, CA | ||
TE | 6' 4" | 215 lbs | FR | San Clemente, CA | ||
TE | 6' 4" | 225 lbs | JR | Ewa Beach, HI | ||
OL | 6' 3" | 285 lbs | SR | Moreno Valley, CA | ||
OL | 6' 1" | 300 lbs | JR | Walnut Creek, CA | ||
OL | 6' 3" | 270 lbs | SO | San Jose, CA | ||
OL | 6' 2" | 280 lbs | JR | Rancho Cucamonga, CA | ||
OL | 6' 3" | 290 lbs | SR | San Francisco, CA | ||
OL | 6' 3" | 280 lbs | SO | Fullerton, CA | ||
OL | 6' 2" | 290 lbs | SR | West Valley City, UT | ||
OL | 6' 3" | 280 lbs | FR | Hesperia, CA | ||
OL | 6' 4" | 230 lbs | FR | Loveland, CO | ||
OL | 6' 2" | 290 lbs | SO | Downey, CA | ||
OL | 6' 5" | 295 lbs | SO | Pittsburg, CA | ||
OL | 6' 3" | 290 lbs | SO | Laguna Hills, CA | ||
OL | 6' 5" | 315 lbs | FR | South Auckland, New Zealand | ||
OL | 6' 2" | 320 lbs | SR | South Jordan, UT | ||
OL | 6' 3" | 305 lbs | FR | Long Beach, CA | ||
OL | 6' 6" | 280 lbs | SO | Palo Alto, CA | ||
OL | 6' 6" | 290 lbs | FR | Kailua, HI |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 6' 0" | 235 lbs | FR | Clovis, CA | ||
DL | 6' 4" | 245 lbs | SR | Oakland, CA | ||
DL | 6' 0" | 310 lbs | FR | Long Beach, CA | ||
DL | 6' 0" | 295 lbs | SR | Provo, UT | ||
DL | 6' 3" | 260 lbs | FR | Oceanside, CA | ||
DL | 6' 5" | 260 lbs | SR | Carmichael, CA | ||
DL | 6' 2" | 280 lbs | JR | Las Vegas, NV | ||
DL | 6' 1" | 295 lbs | SR | Rancho Cucamonga, CA | ||
DL | 6' 3" | 280 lbs | SR | Gilbert, AZ | ||
DL | 6' 2" | 270 lbs | JR | Vacaville, CA | ||
DL | 6' 2" | 250 lbs | SR | San Diego, CA | ||
DL | 6' 3" | 270 lbs | SO | Antioch, CA | ||
DL | 6' 1" | 270 lbs | FR | Carlsbad, CA | ||
DL | 6' 3" | 255 lbs | FR | Sacramento, CA | ||
LB | 6' 2" | 240 lbs | FR | Long Beach, CA | ||
LB | 6' 4" | 220 lbs | JR | Ventura, CA | ||
LB | 6' 0" | 220 lbs | JR | Stockton, CA | ||
LB | 6' 2" | 220 lbs | SR | Belmont, CA | ||
LB | 6' 1" | 215 lbs | FR | Henderson, NV | ||
LB | 6' 1" | 220 lbs | JR | French Camp, CA | ||
LB | 6' 2" | 230 lbs | FR | Antioch, CA | ||
LB | 6' 3" | 225 lbs | JR | Mililani, HI | ||
LB | 6' 2" | 230 lbs | FR | Oakland, CA | ||
LB | 6' 3" | 220 lbs | SR | Milpitas, CA | ||
LB | 6' 2" | 230 lbs | SR | San Bernardino, CA | ||
LB | 6' 3" | 225 lbs | SO | Morgan Hill, CA | ||
LB | 6' 1" | 215 lbs | SO | Park City, UT | ||
LB | 6' 1" | 230 lbs | FR | Brisbane, CA | ||
LB | 6' 2" | 215 lbs | JR | Santa Clarita, CA | ||
LB | 6' 1" | 210 lbs | SO | San Marcos, CA | ||
CB | 6' 1" | 200 lbs | SR | Watts, CA | ||
CB | 6' 0" | 170 lbs | SO | San Diego, CA | ||
CB | 5' 9" | 170 lbs | SO | Sacramento, CA | ||
CB | 5' 10" | 185 lbs | FR | Vallejo, CA | ||
CB | 6' 0" | 190 lbs | JR | Venice, CA | ||
CB | 5' 10" | 170 lbs | SR | Jacksonville, FL | ||
CB | 5' 11" | 170 lbs | JR | Las Vegas, NV | ||
CB | 6' 3" | 185 lbs | SO | Union City, CA | ||
CB | 5' 10" | 180 lbs | SR | Santa Cruz, CA | ||
S | 5' 11" | 175 lbs | SO | Phoenix, AZ | ||
S | 6' 0" | 190 lbs | SR | Concord, CA | ||
S | 6' 4" | 190 lbs | JR | Oxnard, CA | ||
S | 6' 3" | 215 lbs | SR | Spring Valley, CA | ||
S | 6' 1" | 200 lbs | JR | Huntington Beach, CA | ||
S | 6' 1" | 205 lbs | JR | Vallejo, CA | ||
S | 5' 10" | 200 lbs | SO | Ewa Beach, HI | ||
S | 5' 10" | 190 lbs | SO | Keizer, OR |
Coach Ken Niumatalolo