Eastern WashingtonEagles
- 3-8
- 10th in Big Sky
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Eagles
NCAAF
Back to Top
2026 Big Sky Standings
| Team | CONF | OVR |
|---|---|---|
| Montana State | 7-1 | 10-1 |
| Weber State | 6-2 | 7-4 |
| Northern Arizona | 6-2 | 8-3 |
| Montana | 6-2 | 8-3 |
| UC Davis | 5-3 | 7-4 |
| Idaho | 5-3 | 5-6 |
| Southern Utah | 4-4 | 5-6 |
| Cal Poly | 3-5 | 4-7 |
| Idaho State | 3-5 | 6-5 |
| Eastern Washington | 2-6 | 3-8 |
| Northern Colorado | 2-6 | 3-8 |
| Portland State | 2-6 | 2-9 |
| Utah Tech | 1-7 | 1-10 |
2026 Team Leaders
2026 Team Stats
Passing Yards
267.4
33rd
Rushing Yards
114.1
102nd
Points For
28.3
Tied-41st
Points Against
39.7
122nd
Find Tickets
Eastern Washington Eagles vs Portland State VikingsRoos Field - Sat 11/21/26, 4:00Tickets as low as $24