Northern ColoradoBears
- 3-8
- 10th in Big Sky
Bears
NCAAF
Bears
NCAAF
Bears
NCAAF
Bears
NCAAF
Bears
NCAAF
Bears
NCAAF
Bears
NCAAF
Bears
NCAAF
Bears
NCAAF
Back to Top
2026 Big Sky Standings
| Team | CONF | OVR |
|---|---|---|
| Montana State | 7-1 | 10-1 |
| Weber State | 6-2 | 7-4 |
| Northern Arizona | 6-2 | 8-3 |
| Montana | 6-2 | 8-3 |
| UC Davis | 5-3 | 7-4 |
| Idaho | 5-3 | 5-6 |
| Southern Utah | 4-4 | 5-6 |
| Cal Poly | 3-5 | 4-7 |
| Idaho State | 3-5 | 6-5 |
| Eastern Washington | 2-6 | 3-8 |
| Northern Colorado | 2-6 | 3-8 |
| Portland State | 2-6 | 2-9 |
| Utah Tech | 1-7 | 1-10 |
2026 Team Leaders
2026 Team Stats
Passing Yards
209.0
155th
Rushing Yards
168.4
42nd
Points For
21.8
Tied-84th
Points Against
27.2
66th
Find Tickets
Northern Colorado Bears @ Northern Arizona LumberjacksJ. Lawrence Walkup Skydome - Sat 11/21/26, 4:00Tickets as low as $30