Arkansas-Pine BluffGolden Lions
- 7-4
- 2nd in SWAC - West
Golden Lions
NCAAF
Golden Lions
NCAAF
Golden Lions
NCAAF
Golden Lions
NCAAF
Golden Lions
NCAAF
Golden Lions
NCAAF
Golden Lions
NCAAF
Golden Lions
NCAAF
Golden Lions
NCAAF
Back to Top
2026 SWAC Standings
| East | CONF | OVR |
|---|---|---|
| Alabama A&M | 6-2 | 9-3 |
| Jackson State | 5-3 | 8-3 |
| Alabama State | 4-4 | 6-5 |
| Florida A&M | 3-5 | 4-8 |
| Bethune-Cookman | 3-5 | 5-7 |
| Mississippi Valley State | 2-6 | 3-9 |
| West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 6-2 | 7-5 |
| Arkansas-Pine Bluff | 5-3 | 7-4 |
| Southern | 4-3 | 6-5 |
| Alcorn State | 4-4 | 6-6 |
| Grambling | 3-4 | 5-5 |
| Texas Southern | 2-6 | 3-8 |
2026 Team Leaders
2026 Team Stats
Passing Yards
181.1
213th
Rushing Yards
207.9
13th
Points For
34.4
16th
Points Against
28.2
77th