Alabama StateHornets
- 6-4
- 2nd in SWAC - East
Hornets
NCAAF
Hornets
NCAAF
Hornets
NCAAF
Hornets
NCAAF
Hornets
NCAAF
Hornets
NCAAF
Hornets
NCAAF
Hornets
NCAAF
Back to Top
2026 SWAC Standings
| East | CONF | OVR |
|---|---|---|
| Alabama A&M | 5-2 | 8-3 |
| Alabama State | 4-3 | 6-4 |
| Jackson State | 4-3 | 7-3 |
| Bethune-Cookman | 3-4 | 5-6 |
| Florida A&M | 2-5 | 3-8 |
| Mississippi Valley State | 2-5 | 3-8 |
| West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 5-2 | 6-5 |
| Arkansas-Pine Bluff | 4-3 | 6-4 |
| Southern | 4-3 | 6-5 |
| Alcorn State | 4-3 | 6-5 |
| Grambling | 3-4 | 5-5 |
| Texas Southern | 2-5 | 3-7 |
2026 Team Leaders
2026 Team Stats
Passing Yards
141.4
253rd
Rushing Yards
166.8
46th
Points For
26.2
52nd
Points Against
20.0
15th
Find Tickets
Alabama State Hornets vs Prairie View A&M PanthersASU Football Stadium - Sat 11/21/26, 3:00Tickets as low as $66
Buy Alabama State Hornets tickets with VividSeats
