BrettonStone
- #6
- Running Back
- BirthplaceSt. George, UT
Stats
Rushing
| season | Team |
|---|---|
| 2022 | UTU |
| 2023 | UTU |
| 2024 | UTU |
| 2025 | UTU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 9 | 17 | 1.9 | 0 | 7 |
| - | - | - | - | - |
| 27 | 125 | 4.6 | 2 | 16 |
| 42 | 189 | 4.5 | 1 | 35 |
| 78 | 331 | 4.2 | 3 | 35 |
Receiving
| season | Team |
|---|---|
| 2022 | UTU |
| 2024 | UTU |
| 2025 | UTU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 0 | 2 |
| 15 | 169 | 11.3 | 0 | 62 |
| 7 | 43 | 6.1 | 0 | 14 |
| 23 | 214 | 9.3 | 0 | 62 |
Returning
| season | Team |
|---|---|
| 2025 | UTU |
| Career | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 17 | 343 | 0 | 184 |
| 0 | 0 | 0 | 0 | 0 | 17 | 343 | 0 | 184 |
Defense
| season | Team |
|---|---|
| 2025 | UTU |
| Career |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2024 | UTU |
| 2025 | UTU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |