PhoenixSproles
- #0
- Wide Receiver
- BirthplaceNew Hope, MN
Stats
Receiving
| season | Team |
|---|---|
| 2018 | NDSU |
| 2019 | NDSU |
| 2021 | NDSU |
| 2022 | NDSU |
| 2023 | |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 5 | 34 | 6.8 | 1 | 16 |
| 33 | 541 | 16.4 | 2 | 47 |
| 20 | 284 | 14.2 | 2 | 75 |
| 3 | 29 | 9.7 | 0 | 15 |
| 52 | 442 | 8.5 | 5 | 32 |
| 113 | 1,330 | 11.8 | 10 | 75 |
Rushing
| season | Team |
|---|---|
| 2018 | NDSU |
| 2019 | NDSU |
| 2021 | NDSU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 0 | 6 |
| 4 | 95 | 23.8 | 2 | 55 |
| 2 | 25 | 12.5 | 0 | 22 |
| 7 | 126 | 18.0 | 2 | 55 |
Scoring
| season | Team |
|---|---|
| 2018 | NDSU |
| 2019 | NDSU |
| 2021 | NDSU |
| 2023 | |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 0 | 2 | 10 | 0 | 12 | 0 | 0 | 0 | 72 |