LukeAnthony
- #13
- Quarterback
- BirthplaceDallas, TX
Stats
Passing
| season | Team |
|---|---|
| 2017 | ACU |
| 2018 | ACU |
| 2019 | ACU |
| 2020 | |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| 318 | 483 | 65.8 | 3,012 | 6.2 | 23 | 9 | 67 | 15 | 130.2 |
| 260 | 412 | 63.1 | 2,525 | 6.1 | 17 | 11 | 64 | 23 | 122.9 |
| 138 | 221 | 62.4 | 1,479 | 6.7 | 16 | 5 | 66 | 22 | 138.0 |
| 716 | 1116 | 64.2 | 7,016 | 6.3 | 56 | 25 | 67 | 60 | 129.0 |
Rushing
| season | Team |
|---|---|
| 2018 | ACU |
| 2019 | ACU |
| 2020 | |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 43 | -37 | -0.9 | 3 | 12 |
| 47 | -33 | -0.7 | 0 | 28 |
| 49 | -58 | -1.2 | 1 | 12 |
| 139 | -128 | -0.9 | 4 | 28 |
Receiving
| season | Team |
|---|---|
| 2018 | ACU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 2 | -4 | -2.0 | 0 | 0 |
| 2 | -4 | -2.0 | 0 | 0 |
Scoring
| season | Team |
|---|---|
| 2017 | ACU |
| 2018 | ACU |
| 2019 | ACU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 51 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |