NykahiDavenport
- South Florida Bulls
- #25
- Running Back
- ClassSophomore
- HT/WT6' 0", 216 lbs
- BirthplaceRoswell, GA
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| Down and Dist |
| 3rd & 6+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 98 | 612 | 6.2 | 7 | 60 | 5 | 50 | 10.0 | 0 | 15 | 0 | 0 |
| 58 | 362 | 6.2 | 6 | 59 | 4 | 39 | 9.8 | 0 | 15 | 0 | 0 |
| 40 | 250 | 6.3 | 1 | 60 | 1 | 11 | 11.0 | 0 | 8 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 6 | 50 | 8.3 | 1 | 43 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 43 | 253 | 5.9 | 2 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 42 | 300 | 7.1 | 4 | 59 | 3 | 37 | 12.3 | 0 | 15 | 0 | 0 |
| 7 | 9 | 1.3 | 0 | 4 | 2 | 13 | 6.5 | 0 | 13 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 23 | 112 | 4.9 | 0 | 18 | 3 | 18 | 6.0 | 0 | 15 | 0 | 0 |
| 23 | 201 | 8.7 | 2 | 60 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| 23 | 146 | 6.3 | 3 | 43 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 29 | 153 | 5.3 | 2 | 17 | 0 | 8 | 0.0 | 0 | 8 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 46 | 313 | 6.8 | 2 | 60 | 4 | 29 | 7.3 | 0 | 15 | 0 | 0 |
| 52 | 299 | 5.8 | 5 | 43 | 1 | 21 | 21.0 | 0 | 13 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 2 | -2 | -1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | -2 | -1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 14 | 95 | 6.8 | 0 | 60 | 1 | 11 | 11.0 | 0 | 8 | 0 | 0 |
| 7 | 9 | 1.3 | 0 | 4 | 2 | 13 | 6.5 | 0 | 13 | 0 | 0 |
| 77 | 508 | 6.6 | 7 | 59 | 2 | 26 | 13.0 | 0 | 15 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 29 | 257 | 8.9 | 7 | 59 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| 20 | 113 | 5.7 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 31 | 5.2 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | 102 | 7.3 | 0 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 12 | 55 | 4.6 | 0 | 14 | 2 | 24 | 12.0 | 0 | 13 | 0 | 0 |
| 2 | 10 | 5.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 11 | 52 | 4.7 | 0 | 14 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 26 | 172 | 6.6 | 0 | 60 | 2 | 23 | 11.5 | 0 | 15 | 0 | 0 |
| 25 | 202 | 8.1 | 2 | 59 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 22 | 125 | 5.7 | 0 | 23 | 1 | 11 | 11.0 | 0 | 11 | 0 | 0 |
| 14 | 61 | 4.4 | 5 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 26 | 3.7 | 5 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 12 | 3.0 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 2.0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 47 | 290 | 6.2 | 3 | 60 | 3 | 22 | 7.3 | 0 | 11 | 0 | 0 |
| 42 | 273 | 6.5 | 4 | 59 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 49 | 5.4 | 0 | 23 | 2 | 28 | 14.0 | 0 | 15 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 4 | 34 | 8.5 | 0 | 23 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
| 5 | 15 | 3.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | 116 | 5.0 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 11 | 3.7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 53 | 4.1 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | 163 | 8.6 | 2 | 59 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 46 | 6.6 | 2 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | 286 | 6.4 | 1 | 60 | 3 | 22 | 7.3 | 0 | 11 | 0 | 0 |
| 2 | 4 | 2.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 43 | 282 | 6.6 | 1 | 60 | 3 | 22 | 7.3 | 0 | 11 | 0 | 0 |
| 2 | 4 | 2.0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| 4 | 34 | 8.5 | 0 | 23 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
| 5 | 15 | 3.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 42 | 279 | 6.6 | 1 | 60 | 3 | 22 | 7.3 | 0 | 11 | 0 | 0 |
Latest Videos
Rice Owls vs. South Florida Bulls: Full Highlights
Nykahi Davenport rushes in for 2-yard rushing touchdown
Nykahi Davenport scores 2-yard rushing touchdown
2025 American Standings
| Team | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |