DeshawnPurdie
- Wake Forest Demon Deacons
- #5
- Quarterback
- ClassSophomore
- HT/WT6' 4", 228 lbs
- BirthplaceBaltimore, MD
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 41 | 82 | 618 | 50.0 | 7.5 | 6 | 3 | 55 | 4 | 130.1 | 11 | -11 | -1.0 | 0 | 13 |
| 19 | 37 | 261 | 51.4 | 7.1 | 1 | 3 | 32 | 1 | 103.3 | 7 | 0 | 0.0 | 0 | 6 |
| 22 | 45 | 357 | 48.9 | 7.9 | 5 | 0 | 55 | 3 | 152.2 | 4 | -11 | -2.8 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 7 | 56 | 57.1 | 8.0 | 1 | 0 | 27 | 0 | 171.5 | 2 | -3 | -1.5 | 0 | 0 |
| 28 | 54 | 453 | 51.9 | 8.4 | 4 | 2 | 55 | 1 | 139.4 | 5 | 3 | 0.6 | 0 | 6 |
| 9 | 21 | 109 | 42.9 | 5.2 | 1 | 1 | 26 | 3 | 92.6 | 4 | -11 | -2.8 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 6 | 11 | 139 | 54.5 | 12.6 | 2 | 0 | 52 | 1 | 220.7 | 1 | -4 | -4.0 | 0 | 0 |
| 8 | 21 | 75 | 38.1 | 3.6 | 1 | 1 | 17 | 0 | 74.3 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | 23 | 189 | 52.2 | 8.2 | 2 | 1 | 55 | 0 | 141.2 | 3 | -1 | -0.3 | 0 | 2 |
| 15 | 27 | 215 | 55.6 | 8.0 | 1 | 1 | 32 | 3 | 127.3 | 7 | -6 | -0.9 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 14 | 32 | 214 | 43.8 | 6.7 | 3 | 1 | 52 | 1 | 124.6 | 1 | -4 | -4.0 | 0 | 0 |
| 27 | 50 | 404 | 54.0 | 8.1 | 3 | 2 | 55 | 3 | 133.7 | 10 | -7 | -0.7 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 3 | 10 | 32 | 30.0 | 3.2 | 0 | 0 | 14 | 0 | 56.9 | 2 | -3 | -1.5 | 0 | 0 |
| 3 | 10 | 32 | 30.0 | 3.2 | 0 | 0 | 14 | 0 | 56.9 | 2 | -3 | -1.5 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 17 | 37 | 215 | 45.9 | 5.8 | 0 | 2 | 32 | 1 | 83.9 | 7 | 0 | 0.0 | 0 | 6 |
| 24 | 45 | 403 | 53.3 | 9.0 | 6 | 1 | 55 | 3 | 168.1 | 4 | -11 | -2.8 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 10 | 22 | 176 | 45.5 | 8.0 | 2 | 1 | 55 | 0 | 133.6 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 8 | 29 | 50.0 | 3.6 | 1 | 0 | 11 | 0 | 121.7 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 7 | 107 | 57.1 | 15.3 | 1 | 0 | 52 | 0 | 232.7 | 2 | -3 | -1.5 | 0 | 0 |
| 7 | 17 | 101 | 41.2 | 5.9 | 1 | 2 | 36 | 0 | 87.0 | 1 | 2 | 2.0 | 0 | 2 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 9 | 16 | 137 | 56.3 | 8.6 | 0 | 0 | 32 | 0 | 128.2 | 3 | 5 | 1.7 | 0 | 6 |
| 6 | 10 | 69 | 60.0 | 6.9 | 1 | 0 | 26 | 3 | 151.0 | 4 | -11 | -2.8 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 2 | 5 | 15 | 40.0 | 3.0 | 0 | 0 | 9 | 0 | 65.2 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | 23 | 145 | 43.5 | 6.3 | 0 | 2 | 22 | 2 | 79.0 | 6 | -14 | -2.3 | 0 | 2 |
| 19 | 28 | 325 | 67.9 | 11.6 | 2 | 1 | 55 | 1 | 181.8 | 1 | -7 | -7.0 | 0 | 0 |
| 6 | 17 | 91 | 35.3 | 5.4 | 2 | 0 | 36 | 0 | 119.1 | 0 | 0 | 0.0 | 0 | 0 |
| 4 | 9 | 42 | 44.4 | 4.7 | 2 | 0 | 18 | 1 | 157.0 | 4 | 10 | 2.5 | 0 | 13 |
| 1 | 4 | 6 | 25.0 | 1.5 | 1 | 0 | 6 | 1 | 120.1 | 3 | -3 | -1.0 | 0 | 6 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 0 | 6 |
| 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | 6 | 100.0 | 6.0 | 1 | 0 | 6 | 0 | 480.4 | 1 | -3 | -3.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 12 | 27 | 222 | 44.4 | 8.2 | 2 | 1 | 55 | 2 | 130.5 | 5 | 4 | 0.8 | 0 | 13 |
| 16 | 29 | 249 | 55.2 | 8.6 | 2 | 1 | 52 | 1 | 143.2 | 2 | -10 | -5.0 | 0 | 0 |
| 13 | 23 | 147 | 56.5 | 6.4 | 2 | 1 | 27 | 1 | 130.2 | 4 | -5 | -1.3 | 0 | 2 |
| 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | 18 | 135 | 66.7 | 7.5 | 2 | 0 | 27 | 1 | 166.3 | 2 | -4 | -2.0 | 0 | 0 |
| 1 | 3 | 26 | 33.3 | 8.7 | 0 | 0 | 26 | 0 | 106.1 | 1 | 0 | 0.0 | 0 | 0 |
| 4 | 7 | 39 | 57.1 | 5.6 | 0 | 0 | 15 | 1 | 103.9 | 1 | -4 | -4.0 | 0 | 0 |
| 8 | 13 | 82 | 61.5 | 6.3 | 2 | 1 | 27 | 0 | 149.9 | 2 | -1 | -0.5 | 0 | 2 |
| 14 | 26 | 192 | 53.8 | 7.4 | 1 | 1 | 52 | 1 | 120.9 | 2 | -10 | -5.0 | 0 | 0 |
| 4 | 6 | 47 | 66.7 | 7.8 | 0 | 0 | 22 | 0 | 132.5 | 0 | 0 | 0.0 | 0 | 0 |
| 9 | 15 | 133 | 60.0 | 8.9 | 1 | 1 | 52 | 1 | 143.1 | 2 | -10 | -5.0 | 0 | 0 |
| 3 | 8 | 69 | 37.5 | 8.6 | 1 | 0 | 36 | 0 | 151.2 | 0 | 0 | 0.0 | 0 | 0 |
| 12 | 27 | 222 | 44.4 | 8.2 | 2 | 1 | 55 | 1 | 130.5 | 4 | 10 | 2.5 | 0 | 13 |
| 1 | 1 | 22 | 100.0 | 22.0 | 0 | 0 | 22 | 0 | 284.8 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | 26 | 200 | 42.3 | 7.7 | 2 | 1 | 55 | 1 | 124.6 | 4 | 10 | 2.5 | 0 | 13 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -6 | -6.0 | 0 | 0 |
| 4 | 8 | 58 | 50.0 | 7.3 | 0 | 0 | 26 | 1 | 110.9 | 2 | -4 | -2.0 | 0 | 0 |
| 9 | 15 | 89 | 60.0 | 5.9 | 2 | 1 | 27 | 0 | 140.5 | 2 | -1 | -0.5 | 0 | 2 |
| 11 | 26 | 200 | 42.3 | 7.7 | 2 | 1 | 55 | 1 | 124.6 | 3 | 4 | 1.3 | 0 | 13 |
Latest Videos
Deshawn Purdie airs it out for 6-yard touchdown pass
Wake Forest Demon Deacons vs. Oregon State Beavers: Full Highlights
Deshawn Purdie throws 27-yard touchdown pass to Jeremiah Melvin
2025 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |