DarianMensah
- Duke Blue Devils
- #10
- Quarterback
- ClassSophomore
- HT/WT6' 3", 205 lbs
- BirthplaceSan Luis Obispo, CA
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 334 | 500 | 3,973 | 66.8 | 7.9 | 34 | 6 | 77 | 27 | 153.6 | 59 | -32 | -0.5 | 1 | 34 |
| 172 | 261 | 2,173 | 65.9 | 8.3 | 17 | 2 | 69 | 17 | 155.8 | 35 | -18 | -0.5 | 1 | 34 |
| 162 | 239 | 1,800 | 67.8 | 7.5 | 17 | 4 | 77 | 10 | 151.2 | 24 | -14 | -0.6 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 94 | 141 | 1,184 | 66.7 | 8.4 | 10 | 2 | 62 | 8 | 157.8 | 17 | -20 | -1.2 | 0 | 10 |
| 54 | 74 | 638 | 73.0 | 8.6 | 4 | 0 | 35 | 4 | 163.2 | 6 | -31 | -5.2 | 0 | 6 |
| 111 | 175 | 1,239 | 63.4 | 7.1 | 11 | 2 | 77 | 10 | 141.4 | 23 | 8 | 0.3 | 1 | 13 |
| 48 | 76 | 523 | 63.2 | 6.9 | 6 | 2 | 69 | 3 | 141.8 | 9 | 21 | 2.3 | 0 | 34 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 83 | 122 | 1,068 | 68.0 | 8.8 | 6 | 2 | 77 | 4 | 154.5 | 10 | -12 | -1.2 | 1 | 6 |
| 100 | 146 | 1,094 | 68.5 | 7.5 | 11 | 3 | 62 | 11 | 152.2 | 21 | -25 | -1.2 | 0 | 11 |
| 68 | 90 | 876 | 75.6 | 9.7 | 8 | 0 | 46 | 7 | 186.6 | 13 | -3 | -0.2 | 0 | 34 |
| 82 | 140 | 934 | 58.6 | 6.7 | 8 | 1 | 56 | 5 | 132.0 | 15 | 8 | 0.5 | 0 | 12 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 183 | 268 | 2,162 | 68.3 | 8.1 | 17 | 5 | 77 | 15 | 153.2 | 31 | -37 | -1.2 | 1 | 11 |
| 151 | 232 | 1,811 | 65.1 | 7.8 | 17 | 1 | 56 | 12 | 154.0 | 28 | 5 | 0.2 | 0 | 34 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 92 | 138 | 1,116 | 66.7 | 8.1 | 7 | 2 | 62 | 9 | 148.4 | 24 | -15 | -0.6 | 0 | 8 |
| 92 | 138 | 1,116 | 66.7 | 8.1 | 7 | 2 | 62 | 9 | 148.4 | 24 | -15 | -0.6 | 0 | 8 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 147 | 232 | 1,594 | 63.4 | 6.9 | 17 | 5 | 77 | 7 | 140.9 | 22 | 47 | 2.1 | 0 | 34 |
| 51 | 72 | 642 | 70.8 | 8.9 | 5 | 0 | 37 | 5 | 168.7 | 9 | -15 | -1.7 | 0 | 10 |
| 136 | 196 | 1,737 | 69.4 | 8.9 | 12 | 1 | 62 | 15 | 163.0 | 28 | -64 | -2.3 | 1 | 8 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 2 | 2 | 18 | 100.0 | 9.0 | 0 | 0 | 12 | 0 | 175.6 | 0 | 0 | 0.0 | 0 | 0 |
| 10 | 13 | 97 | 76.9 | 7.5 | 3 | 0 | 23 | 1 | 215.8 | 2 | -12 | -6.0 | 0 | 3 |
| 25 | 39 | 347 | 64.1 | 8.9 | 6 | 0 | 37 | 4 | 189.6 | 6 | -15 | -2.5 | 1 | 4 |
| 67 | 94 | 765 | 71.3 | 8.1 | 13 | 2 | 77 | 5 | 181.0 | 12 | 28 | 2.3 | 0 | 34 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 76 | 123 | 912 | 61.8 | 7.4 | 6 | 1 | 69 | 8 | 138.5 | 19 | -11 | -0.6 | 0 | 12 |
| 40 | 63 | 542 | 63.5 | 8.6 | 4 | 1 | 62 | 1 | 153.5 | 5 | 10 | 2.0 | 0 | 10 |
| 34 | 52 | 403 | 65.4 | 7.8 | 1 | 1 | 41 | 2 | 133.0 | 3 | -10 | -3.3 | 0 | 0 |
| 5 | 10 | 68 | 50.0 | 6.8 | 1 | 0 | 30 | 1 | 140.1 | 2 | 0 | 0.0 | 0 | 8 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 27 | 37 | 335 | 73.0 | 9.1 | 0 | 1 | 56 | 2 | 143.6 | 3 | -2 | -0.7 | 0 | 6 |
| 117 | 164 | 1,470 | 71.3 | 9.0 | 2 | 3 | 77 | 11 | 147.0 | 19 | -24 | -1.3 | 0 | 12 |
| 92 | 143 | 1,152 | 64.3 | 8.1 | 1 | 1 | 46 | 7 | 132.9 | 13 | -12 | -0.9 | 0 | 34 |
| 61 | 97 | 739 | 62.9 | 7.6 | 9 | 1 | 37 | 5 | 155.4 | 16 | 22 | 1.4 | 0 | 12 |
| 37 | 59 | 277 | 62.7 | 4.7 | 22 | 0 | 19 | 2 | 225.2 | 8 | -16 | -2.0 | 1 | 4 |
| 10 | 19 | 23 | 52.6 | 1.2 | 8 | 0 | 6 | 1 | 201.8 | 5 | -10 | -2.0 | 1 | 4 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 7 | 8 | 57.1 | 1.1 | 2 | 0 | 5 | 0 | 161.0 | 1 | -2 | -2.0 | 0 | 0 |
| 5 | 9 | 26 | 55.6 | 2.9 | 2 | 0 | 15 | 0 | 153.2 | 2 | -6 | -3.0 | 0 | 0 |
| 4 | 8 | 24 | 50.0 | 3.0 | 2 | 0 | 17 | 0 | 157.7 | 2 | 2 | 1.0 | 1 | 4 |
| 3 | 4 | 8 | 75.0 | 2.0 | 3 | 0 | 6 | 1 | 339.3 | 1 | -6 | -6.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 137 | 200 | 1,472 | 68.5 | 7.4 | 11 | 1 | 62 | 10 | 147.5 | 18 | -23 | -1.3 | 0 | 12 |
| 105 | 153 | 1,239 | 68.6 | 8.1 | 11 | 5 | 77 | 8 | 153.8 | 22 | 6 | 0.3 | 0 | 34 |
| 71 | 120 | 950 | 59.2 | 7.9 | 7 | 0 | 69 | 8 | 144.9 | 16 | -25 | -1.6 | 1 | 11 |
| 21 | 27 | 312 | 77.8 | 11.6 | 5 | 0 | 37 | 1 | 236.0 | 3 | 10 | 3.3 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 5 | 7 | 68 | 71.4 | 9.7 | 2 | 0 | 24 | 1 | 247.3 | 2 | 7 | 3.5 | 0 | 13 |
| 1 | 1 | 24 | 100.0 | 24.0 | 0 | 0 | 24 | 0 | 301.6 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 2 | 11 | 50.0 | 5.5 | 1 | 0 | 11 | 1 | 261.2 | 1 | -6 | -6.0 | 0 | 0 |
| 12 | 15 | 172 | 80.0 | 11.5 | 1 | 0 | 30 | 0 | 198.3 | 1 | 13 | 13.0 | 0 | 13 |
| 7 | 9 | 105 | 77.8 | 11.7 | 3 | 0 | 37 | 0 | 285.8 | 1 | 3 | 3.0 | 0 | 3 |
| 46 | 74 | 644 | 62.2 | 8.7 | 3 | 0 | 56 | 6 | 148.6 | 10 | -28 | -2.8 | 0 | 11 |
| 15 | 20 | 158 | 75.0 | 7.9 | 0 | 0 | 35 | 2 | 141.4 | 4 | -6 | -1.5 | 0 | 11 |
| 18 | 34 | 297 | 52.9 | 8.7 | 2 | 0 | 46 | 4 | 145.7 | 5 | -25 | -5.0 | 0 | 3 |
| 34 | 57 | 445 | 59.6 | 7.8 | 4 | 0 | 69 | 1 | 148.4 | 6 | 7 | 1.2 | 1 | 8 |
| 4 | 9 | 50 | 44.4 | 5.6 | 1 | 0 | 17 | 1 | 127.8 | 1 | -1 | -1.0 | 0 | 0 |
| 81 | 112 | 891 | 72.3 | 8.0 | 8 | 4 | 77 | 5 | 155.6 | 16 | 26 | 1.6 | 0 | 34 |
| 21 | 30 | 187 | 70.0 | 6.2 | 2 | 2 | 37 | 1 | 131.0 | 2 | -3 | -1.5 | 0 | 6 |
| 46 | 64 | 512 | 71.9 | 8.0 | 3 | 1 | 77 | 4 | 151.4 | 11 | 26 | 2.4 | 0 | 34 |
| 31 | 44 | 424 | 70.5 | 9.6 | 5 | 2 | 44 | 3 | 179.8 | 8 | -13 | -1.6 | 0 | 6 |
| 7 | 15 | 116 | 46.7 | 7.7 | 1 | 0 | 34 | 0 | 133.6 | 1 | -4 | -4.0 | 0 | 0 |
| 135 | 195 | 1,464 | 69.2 | 7.5 | 9 | 1 | 62 | 10 | 146.5 | 18 | -23 | -1.3 | 0 | 12 |
| 4 | 7 | 32 | 57.1 | 4.6 | 0 | 0 | 25 | 0 | 95.5 | 1 | -2 | -2.0 | 0 | 0 |
| 131 | 187 | 1,432 | 70.1 | 7.7 | 9 | 1 | 62 | 10 | 149.2 | 17 | -21 | -1.2 | 0 | 12 |
| 2 | 5 | 8 | 40.0 | 1.6 | 2 | 0 | 5 | 0 | 185.4 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 28 | 41 | 371 | 68.3 | 9.0 | 1 | 0 | 46 | 6 | 152.4 | 9 | -31 | -3.4 | 0 | 11 |
| 39 | 70 | 529 | 55.7 | 7.6 | 5 | 0 | 69 | 1 | 142.8 | 6 | 7 | 1.2 | 1 | 8 |
| 4 | 9 | 50 | 44.4 | 5.6 | 1 | 0 | 17 | 1 | 127.8 | 1 | -1 | -1.0 | 0 | 0 |
| 130 | 186 | 1,437 | 69.9 | 7.7 | 9 | 1 | 62 | 10 | 149.7 | 17 | -21 | -1.2 | 0 | 12 |
Latest Videos
Sam Acho breaks down why Darian Mensah is perfect for Miami
Arizona State Sun Devils vs. Duke Blue Devils: Game Highlights
Que’Sean Brown hauls in 69-yard strike in stride for Duke TD
2025 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |