JulianSayin
- Ohio State Buckeyes
- #10
- Quarterback
- ClassSophomore
- HT/WT6' 1", 208 lbs
- BirthplaceCarlsbad, CA
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 301 | 391 | 3,610 | 77.0 | 9.2 | 32 | 8 | 87 | 16 | 177.5 | 42 | -44 | -1.0 | 0 | 12 |
| 178 | 235 | 2,307 | 75.7 | 9.8 | 20 | 6 | 87 | 12 | 181.2 | 23 | -64 | -2.8 | 0 | 9 |
| 123 | 156 | 1,303 | 78.8 | 8.4 | 12 | 2 | 50 | 4 | 171.8 | 19 | 20 | 1.1 | 0 | 12 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 65 | 79 | 861 | 82.3 | 10.9 | 9 | 3 | 87 | 2 | 203.8 | 8 | 3 | 0.4 | 0 | 12 |
| 78 | 96 | 885 | 81.3 | 9.2 | 9 | 0 | 49 | 1 | 189.6 | 9 | 12 | 1.3 | 0 | 8 |
| 102 | 132 | 1,193 | 77.3 | 9.0 | 11 | 2 | 57 | 3 | 177.7 | 12 | 10 | 0.8 | 0 | 10 |
| 43 | 64 | 545 | 67.2 | 8.5 | 2 | 3 | 59 | 10 | 139.7 | 11 | -71 | -6.5 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 85 | 105 | 1,115 | 81.0 | 10.6 | 7 | 2 | 87 | 4 | 188.3 | 8 | -26 | -3.3 | 0 | 6 |
| 95 | 129 | 1,098 | 73.6 | 8.5 | 12 | 3 | 59 | 4 | 171.2 | 12 | 1 | 0.1 | 0 | 10 |
| 90 | 112 | 1,016 | 80.4 | 9.1 | 5 | 1 | 57 | 5 | 169.5 | 16 | -8 | -0.5 | 0 | 8 |
| 31 | 45 | 381 | 68.9 | 8.5 | 8 | 2 | 49 | 3 | 189.8 | 6 | -11 | -1.8 | 0 | 12 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 180 | 234 | 2,213 | 76.9 | 9.5 | 19 | 5 | 87 | 8 | 178.9 | 20 | -25 | -1.3 | 0 | 10 |
| 121 | 157 | 1,397 | 77.1 | 8.9 | 13 | 3 | 57 | 8 | 175.3 | 22 | -19 | -0.9 | 0 | 12 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 94 | 137 | 1,070 | 68.6 | 7.8 | 8 | 4 | 59 | 10 | 147.6 | 19 | -59 | -3.1 | 0 | 3 |
| 81 | 117 | 944 | 69.2 | 8.1 | 7 | 4 | 59 | 10 | 149.9 | 17 | -61 | -3.6 | 0 | 3 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 34 | 49 | 384 | 69.4 | 7.8 | 2 | 1 | 52 | 5 | 144.6 | 8 | -27 | -3.4 | 0 | 1 |
| 22 | 35 | 287 | 62.9 | 8.2 | 1 | 2 | 59 | 5 | 129.7 | 5 | -42 | -8.4 | 0 | 0 |
| 245 | 307 | 2,939 | 79.8 | 9.6 | 29 | 5 | 87 | 6 | 188.1 | 29 | 25 | 0.9 | 0 | 12 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 22 | 32 | 198 | 68.8 | 6.2 | 6 | 1 | 29 | 1 | 176.4 | 4 | 3 | 0.8 | 0 | 4 |
| 66 | 81 | 683 | 81.5 | 8.4 | 9 | 2 | 49 | 2 | 184.0 | 10 | 10 | 1.0 | 0 | 10 |
| 49 | 61 | 758 | 80.3 | 12.4 | 9 | 1 | 87 | 1 | 230.1 | 7 | 5 | 0.7 | 0 | 12 |
| 66 | 84 | 846 | 78.6 | 10.1 | 7 | 0 | 57 | 4 | 190.7 | 10 | -11 | -1.1 | 0 | 9 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 40 | 53 | 517 | 75.5 | 9.8 | 1 | 1 | 59 | 3 | 159.9 | 5 | -19 | -3.8 | 0 | 0 |
| 16 | 25 | 178 | 64.0 | 7.1 | 0 | 2 | 23 | 2 | 107.8 | 2 | -17 | -8.5 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 31 | 36 | 445 | 86.1 | 12.4 | 1 | 0 | 87 | 1 | 199.1 | 3 | -2 | -0.7 | 0 | 1 |
| 99 | 129 | 1,225 | 76.7 | 9.5 | 0 | 4 | 59 | 2 | 150.3 | 7 | 9 | 1.3 | 0 | 10 |
| 78 | 93 | 1,125 | 83.9 | 12.1 | 7 | 1 | 50 | 8 | 208.2 | 14 | -46 | -3.3 | 0 | 4 |
| 54 | 74 | 524 | 73.0 | 7.1 | 3 | 1 | 35 | 0 | 143.1 | 6 | 26 | 4.3 | 0 | 12 |
| 39 | 59 | 291 | 66.1 | 4.9 | 21 | 2 | 18 | 5 | 218.2 | 12 | -31 | -2.6 | 0 | 6 |
| 13 | 25 | 61 | 52.0 | 2.4 | 10 | 2 | 9 | 2 | 188.5 | 6 | -13 | -2.2 | 0 | 3 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 7 | 16 | 57.1 | 2.3 | 2 | 0 | 9 | 0 | 170.6 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | 6 | 14 | 50.0 | 2.3 | 2 | 1 | 9 | 0 | 146.3 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | 7 | 18 | 42.9 | 2.6 | 3 | 1 | 11 | 0 | 177.3 | 1 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -5 | -5.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 135 | 169 | 1,771 | 79.9 | 10.5 | 8 | 2 | 87 | 4 | 181.2 | 12 | 0 | 0.0 | 0 | 10 |
| 96 | 127 | 1,128 | 75.6 | 8.9 | 10 | 4 | 57 | 6 | 169.9 | 11 | -50 | -4.5 | 0 | 3 |
| 64 | 87 | 621 | 73.6 | 7.1 | 10 | 2 | 46 | 5 | 166.9 | 14 | 2 | 0.1 | 0 | 12 |
| 6 | 8 | 90 | 75.0 | 11.3 | 4 | 0 | 35 | 1 | 334.5 | 5 | 4 | 0.8 | 0 | 4 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 5 | 72 | 80.0 | 14.4 | 2 | 0 | 35 | 1 | 333.0 | 1 | -5 | -5.0 | 0 | 0 |
| 2 | 3 | 18 | 66.7 | 6.0 | 2 | 0 | 14 | 0 | 337.1 | 4 | 9 | 2.3 | 0 | 4 |
| 36 | 46 | 373 | 78.3 | 8.1 | 6 | 2 | 46 | 4 | 180.7 | 7 | -13 | -1.9 | 0 | 12 |
| 13 | 16 | 144 | 81.3 | 9.0 | 3 | 0 | 33 | 0 | 218.7 | 1 | 12 | 12.0 | 0 | 12 |
| 15 | 17 | 180 | 88.2 | 10.6 | 2 | 0 | 46 | 2 | 216.0 | 2 | -17 | -8.5 | 0 | 0 |
| 32 | 46 | 273 | 69.6 | 5.9 | 4 | 2 | 22 | 3 | 139.4 | 7 | 0 | 0.0 | 0 | 9 |
| 4 | 8 | 24 | 50.0 | 3.0 | 1 | 0 | 11 | 0 | 116.4 | 4 | 7 | 1.8 | 0 | 3 |
| 62 | 82 | 752 | 75.6 | 9.2 | 6 | 3 | 52 | 6 | 169.5 | 10 | -43 | -4.3 | 0 | 3 |
| 15 | 20 | 197 | 75.0 | 9.9 | 2 | 1 | 49 | 2 | 180.7 | 4 | -16 | -4.0 | 0 | 3 |
| 32 | 44 | 283 | 72.7 | 6.4 | 2 | 2 | 21 | 1 | 132.7 | 1 | -13 | -13.0 | 0 | 0 |
| 39 | 49 | 561 | 79.6 | 11.4 | 4 | 1 | 57 | 3 | 198.6 | 5 | -14 | -2.8 | 0 | 3 |
| 10 | 14 | 87 | 71.4 | 6.2 | 2 | 0 | 25 | 0 | 170.8 | 1 | -7 | -7.0 | 0 | 0 |
| 134 | 165 | 1,769 | 81.2 | 10.7 | 7 | 2 | 87 | 4 | 182.8 | 12 | 0 | 0.0 | 0 | 10 |
| 3 | 3 | 10 | 100.0 | 3.3 | 0 | 0 | 8 | 0 | 128.0 | 0 | 0 | 0.0 | 0 | 0 |
| 129 | 160 | 1,739 | 80.6 | 10.9 | 7 | 2 | 87 | 4 | 183.9 | 12 | 0 | 0.0 | 0 | 10 |
| 2 | 5 | 20 | 40.0 | 4.0 | 0 | 0 | 19 | 0 | 73.6 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | 2 | 100.0 | 2.0 | 1 | 0 | 2 | 0 | 446.8 | 0 | 0 | 0.0 | 0 | 0 |
| 22 | 26 | 254 | 84.6 | 9.8 | 5 | 0 | 46 | 2 | 230.1 | 3 | -5 | -1.7 | 0 | 12 |
| 38 | 53 | 343 | 71.7 | 6.5 | 4 | 2 | 22 | 3 | 143.4 | 7 | 0 | 0.0 | 0 | 9 |
| 4 | 8 | 24 | 50.0 | 3.0 | 1 | 0 | 11 | 0 | 116.4 | 4 | 7 | 1.8 | 0 | 3 |
| 127 | 158 | 1,726 | 80.4 | 10.9 | 6 | 2 | 87 | 4 | 182.1 | 12 | 0 | 0.0 | 0 | 10 |
Latest Videos
Miami upsets defending champion Ohio State to advance in the CFP
Jeremiah Smith's TD grab on 4th down draws Ohio State closer
Julian Sayin drops in a dart to Jeremiah Smith for a TD
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |