LaNorrisSellers
- South Carolina Gamecocks
- #16
- Quarterback
- ClassSophomore
- HT/WT6' 3", 240 lbs
- BirthplaceFlorence, SC
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 178 | 293 | 2,437 | 60.8 | 8.3 | 13 | 8 | 80 | 42 | 139.8 | 149 | 270 | 1.8 | 5 | 26 |
| 114 | 178 | 1,585 | 64.0 | 8.9 | 8 | 4 | 75 | 22 | 149.2 | 90 | 268 | 3.0 | 4 | 26 |
| 64 | 115 | 852 | 55.7 | 7.4 | 5 | 4 | 80 | 20 | 125.3 | 59 | 2 | 0.0 | 1 | 14 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 46 | 68 | 677 | 67.6 | 10.0 | 3 | 1 | 59 | 10 | 162.9 | 35 | 73 | 2.1 | 0 | 20 |
| 50 | 84 | 470 | 59.5 | 5.6 | 2 | 2 | 54 | 13 | 109.6 | 54 | 77 | 1.4 | 1 | 17 |
| 70 | 122 | 1,081 | 57.4 | 8.9 | 7 | 5 | 80 | 15 | 142.5 | 47 | 95 | 2.0 | 3 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 48 | 75 | 672 | 64.0 | 9.0 | 2 | 2 | 75 | 3 | 142.7 | 31 | 144 | 4.6 | 3 | 15 |
| 54 | 88 | 736 | 61.4 | 8.4 | 7 | 2 | 80 | 14 | 153.3 | 43 | 11 | 0.3 | 1 | 17 |
| 47 | 70 | 685 | 67.1 | 9.8 | 3 | 1 | 59 | 9 | 160.6 | 32 | 60 | 1.9 | 0 | 26 |
| 29 | 60 | 344 | 48.3 | 5.7 | 1 | 3 | 64 | 16 | 92.0 | 43 | 55 | 1.3 | 1 | 20 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 102 | 163 | 1,408 | 62.6 | 8.6 | 9 | 4 | 80 | 17 | 148.4 | 74 | 155 | 2.1 | 4 | 17 |
| 76 | 130 | 1,029 | 58.5 | 7.9 | 4 | 4 | 64 | 25 | 128.9 | 75 | 115 | 1.5 | 1 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 99 | 172 | 1,198 | 57.6 | 7.0 | 7 | 5 | 80 | 28 | 123.7 | 91 | 60 | 0.7 | 2 | 17 |
| 99 | 172 | 1,198 | 57.6 | 7.0 | 7 | 5 | 80 | 28 | 123.7 | 91 | 60 | 0.7 | 2 | 17 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 33 | 62 | 468 | 53.2 | 7.5 | 3 | 2 | 80 | 6 | 126.1 | 30 | 95 | 3.2 | 1 | 17 |
| 68 | 116 | 1,016 | 58.6 | 8.8 | 5 | 3 | 74 | 19 | 141.2 | 57 | 18 | 0.3 | 1 | 16 |
| 77 | 115 | 953 | 67.0 | 8.3 | 5 | 3 | 75 | 17 | 145.7 | 62 | 157 | 2.5 | 3 | 26 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 15 | 19 | 243 | 78.9 | 12.8 | 3 | 0 | 80 | 0 | 238.5 | 7 | 94 | 13.4 | 1 | 26 |
| 11 | 18 | 165 | 61.1 | 9.2 | 0 | 1 | 59 | 2 | 127.0 | 9 | 22 | 2.4 | 0 | 14 |
| 11 | 14 | 158 | 78.6 | 11.3 | 1 | 0 | 64 | 1 | 196.9 | 14 | 60 | 4.3 | 1 | 17 |
| 19 | 28 | 362 | 67.9 | 12.9 | 3 | 0 | 75 | 6 | 211.8 | 21 | 51 | 2.4 | 3 | 15 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 69 | 117 | 945 | 59.0 | 8.1 | 4 | 3 | 74 | 17 | 133.0 | 59 | 48 | 0.8 | 0 | 17 |
| 22 | 36 | 178 | 61.1 | 4.9 | 1 | 1 | 22 | 10 | 106.3 | 20 | -34 | -1.7 | 0 | 7 |
| 7 | 19 | 66 | 36.8 | 3.5 | 0 | 2 | 19 | 3 | 45.0 | 6 | 2 | 0.3 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 21 | 37 | 304 | 56.8 | 8.2 | 0 | 2 | 59 | 4 | 115.0 | 11 | 32 | 2.9 | 0 | 20 |
| 77 | 119 | 1,139 | 64.7 | 9.6 | 4 | 2 | 80 | 18 | 152.8 | 45 | 16 | 0.4 | 0 | 26 |
| 50 | 80 | 715 | 62.5 | 8.9 | 5 | 2 | 54 | 11 | 153.2 | 44 | 103 | 2.3 | 0 | 16 |
| 22 | 41 | 241 | 53.7 | 5.9 | 2 | 1 | 35 | 7 | 114.3 | 34 | 65 | 1.9 | 0 | 17 |
| 8 | 16 | 38 | 50.0 | 2.4 | 2 | 1 | 16 | 2 | 98.7 | 15 | 54 | 3.6 | 5 | 15 |
| 5 | 8 | 13 | 62.5 | 1.6 | 2 | 0 | 5 | 1 | 158.6 | 7 | 2 | 0.3 | 3 | 5 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 2 | 3 | 3 | 66.7 | 1.0 | 0 | 0 | 2 | 1 | 75.1 | 2 | -12 | -6.0 | 0 | 1 |
| 1 | 2 | 3 | 50.0 | 1.5 | 1 | 0 | 3 | 0 | 227.6 | 4 | 10 | 2.5 | 3 | 5 |
| 1 | 2 | 9 | 50.0 | 4.5 | 0 | 0 | 9 | 0 | 87.8 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 1 | 2 | 100.0 | 2.0 | 1 | 0 | 2 | 0 | 446.8 | 1 | 2 | 2.0 | 0 | 2 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 79 | 117 | 1,311 | 67.5 | 11.2 | 9 | 3 | 80 | 16 | 181.9 | 52 | 49 | 0.9 | 0 | 17 |
| 52 | 91 | 489 | 57.1 | 5.4 | 1 | 1 | 38 | 10 | 103.7 | 45 | 87 | 1.9 | 3 | 20 |
| 35 | 71 | 486 | 49.3 | 6.8 | 2 | 4 | 50 | 15 | 104.8 | 45 | 108 | 2.4 | 2 | 26 |
| 12 | 14 | 151 | 85.7 | 10.8 | 1 | 0 | 22 | 1 | 199.9 | 7 | 26 | 3.7 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 8 | 8 | 116 | 100.0 | 14.5 | 0 | 0 | 22 | 1 | 221.8 | 3 | 14 | 4.7 | 0 | 13 |
| 4 | 4 | 58 | 100.0 | 14.5 | 0 | 0 | 22 | 1 | 221.8 | 2 | 1 | 0.5 | 0 | 7 |
| 3 | 3 | 40 | 100.0 | 13.3 | 0 | 0 | 21 | 0 | 212.0 | 1 | 13 | 13.0 | 0 | 13 |
| 2 | 4 | 28 | 50.0 | 7.0 | 0 | 0 | 18 | 0 | 108.8 | 2 | 8 | 4.0 | 0 | 6 |
| 3 | 3 | 25 | 100.0 | 8.3 | 1 | 0 | 14 | 0 | 280.0 | 2 | 4 | 2.0 | 0 | 2 |
| 28 | 56 | 406 | 50.0 | 7.3 | 2 | 4 | 50 | 13 | 108.4 | 27 | 8 | 0.3 | 0 | 26 |
| 10 | 19 | 148 | 52.6 | 7.8 | 1 | 1 | 49 | 8 | 124.9 | 15 | 7 | 0.5 | 0 | 16 |
| 10 | 21 | 94 | 47.6 | 4.5 | 0 | 3 | 22 | 5 | 56.6 | 9 | -40 | -4.4 | 0 | 7 |
| 14 | 27 | 201 | 51.9 | 7.4 | 1 | 0 | 50 | 2 | 126.6 | 12 | 69 | 5.8 | 1 | 26 |
| 1 | 4 | 43 | 25.0 | 10.8 | 0 | 0 | 43 | 0 | 115.3 | 9 | 72 | 8.0 | 1 | 16 |
| 41 | 77 | 409 | 53.2 | 5.3 | 0 | 1 | 38 | 9 | 95.3 | 32 | 63 | 2.0 | 0 | 20 |
| 10 | 23 | 113 | 43.5 | 4.9 | 0 | 1 | 38 | 2 | 76.1 | 10 | 11 | 1.1 | 0 | 10 |
| 25 | 45 | 232 | 55.6 | 5.2 | 0 | 0 | 32 | 6 | 98.9 | 18 | 32 | 1.8 | 0 | 17 |
| 13 | 18 | 112 | 72.2 | 6.2 | 1 | 0 | 24 | 1 | 142.8 | 11 | 49 | 4.5 | 1 | 20 |
| 4 | 5 | 32 | 80.0 | 6.4 | 0 | 0 | 12 | 1 | 133.8 | 6 | -5 | -0.8 | 2 | 2 |
| 78 | 115 | 1,310 | 67.8 | 11.4 | 9 | 3 | 80 | 15 | 184.1 | 51 | 62 | 1.2 | 0 | 17 |
| 6 | 7 | 68 | 85.7 | 9.7 | 0 | 0 | 33 | 2 | 167.3 | 5 | -3 | -0.6 | 0 | 12 |
| 72 | 108 | 1,242 | 66.7 | 11.5 | 9 | 3 | 80 | 13 | 185.2 | 45 | 64 | 1.4 | 0 | 17 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 1 |
| 1 | 1 | 1 | 100.0 | 1.0 | 0 | 0 | 1 | 1 | 108.4 | 1 | -13 | -13.0 | 0 | 0 |
| 18 | 36 | 232 | 50.0 | 6.4 | 1 | 4 | 49 | 11 | 91.1 | 21 | -17 | -0.8 | 0 | 16 |
| 16 | 31 | 211 | 51.6 | 6.8 | 1 | 0 | 50 | 4 | 119.4 | 15 | 53 | 3.5 | 1 | 26 |
| 1 | 4 | 43 | 25.0 | 10.8 | 0 | 0 | 43 | 0 | 115.3 | 9 | 72 | 8.0 | 1 | 16 |
| 71 | 107 | 1,240 | 66.4 | 11.6 | 9 | 3 | 80 | 13 | 185.9 | 45 | 64 | 1.4 | 0 | 17 |
Latest Videos
Clemson Tigers vs. South Carolina Gamecocks: Full Highlights
LaNorris Sellers throws 74-yard touchdown pass vs. Clemson
LaNorris Sellers throws 53-yard touchdown pass to Nyck Harbor