JaydenMaiava
- USC Trojans
- #14
- Quarterback
- ClassJunior
- HT/WT6' 4", 230 lbs
- BirthplacePalolo, HI
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 265 | 403 | 3,711 | 65.8 | 9.2 | 24 | 10 | 74 | 14 | 157.8 | 54 | 157 | 2.9 | 6 | 21 |
| 144 | 194 | 2,016 | 74.2 | 10.4 | 16 | 2 | 74 | 5 | 186.7 | 22 | 69 | 3.1 | 4 | 21 |
| 121 | 209 | 1,695 | 57.9 | 8.1 | 8 | 8 | 59 | 9 | 131.0 | 32 | 88 | 2.8 | 2 | 17 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 83 | 121 | 1,292 | 68.6 | 10.7 | 9 | 1 | 74 | 3 | 181.2 | 18 | 48 | 2.7 | 3 | 15 |
| 47 | 74 | 593 | 63.5 | 8.0 | 4 | 3 | 59 | 2 | 140.6 | 3 | -16 | -5.3 | 0 | 0 |
| 102 | 160 | 1,251 | 63.8 | 7.8 | 8 | 4 | 52 | 9 | 140.9 | 28 | 109 | 3.9 | 2 | 21 |
| 18 | 30 | 280 | 60.0 | 9.3 | 1 | 2 | 46 | 0 | 136.1 | 3 | 7 | 2.3 | 0 | 4 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 85 | 117 | 1,140 | 72.7 | 9.7 | 7 | 1 | 74 | 2 | 172.5 | 9 | 37 | 4.1 | 1 | 21 |
| 78 | 127 | 1,188 | 61.4 | 9.4 | 6 | 2 | 73 | 6 | 152.4 | 22 | 59 | 2.7 | 3 | 20 |
| 49 | 82 | 782 | 59.8 | 9.5 | 7 | 6 | 61 | 2 | 153.4 | 14 | 57 | 4.1 | 1 | 16 |
| 52 | 74 | 586 | 70.3 | 7.9 | 4 | 1 | 43 | 4 | 151.9 | 9 | 4 | 0.4 | 1 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 163 | 244 | 2,328 | 66.8 | 9.5 | 13 | 3 | 74 | 8 | 162.1 | 31 | 96 | 3.1 | 4 | 21 |
| 102 | 159 | 1,383 | 64.2 | 8.7 | 11 | 7 | 61 | 6 | 151.2 | 23 | 61 | 2.7 | 2 | 16 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 102 | 160 | 1,263 | 63.8 | 7.9 | 9 | 6 | 59 | 4 | 141.1 | 12 | 2 | 0.2 | 0 | 12 |
| 102 | 160 | 1,263 | 63.8 | 7.9 | 9 | 6 | 59 | 4 | 141.1 | 12 | 2 | 0.2 | 0 | 12 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 80 | 128 | 1,033 | 62.5 | 8.1 | 4 | 4 | 46 | 6 | 134.4 | 24 | 82 | 3.4 | 1 | 20 |
| 42 | 68 | 562 | 61.8 | 8.3 | 5 | 2 | 59 | 2 | 149.6 | 6 | 22 | 3.7 | 2 | 15 |
| 143 | 207 | 2,116 | 69.1 | 10.2 | 15 | 4 | 74 | 6 | 175.0 | 24 | 53 | 2.2 | 3 | 21 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 6 | 8 | 194 | 75.0 | 24.3 | 1 | 0 | 73 | 0 | 320.0 | 2 | 6 | 3.0 | 1 | 3 |
| 11 | 17 | 169 | 64.7 | 9.9 | 3 | 0 | 64 | 0 | 206.4 | 1 | 1 | 1.0 | 1 | 1 |
| 32 | 48 | 480 | 66.7 | 10.0 | 5 | 1 | 74 | 2 | 180.9 | 5 | -6 | -1.2 | 1 | 3 |
| 51 | 73 | 773 | 69.9 | 10.6 | 9 | 1 | 62 | 2 | 196.8 | 11 | 59 | 5.4 | 2 | 21 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 67 | 101 | 828 | 66.3 | 8.2 | 1 | 4 | 46 | 4 | 130.5 | 15 | 31 | 2.1 | 1 | 16 |
| 35 | 63 | 473 | 55.6 | 7.5 | 3 | 3 | 51 | 4 | 124.8 | 13 | 62 | 4.8 | 0 | 20 |
| 5 | 9 | 44 | 55.6 | 4.9 | 0 | 0 | 32 | 0 | 96.6 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 18 | 27 | 274 | 66.7 | 10.1 | 0 | 0 | 59 | 0 | 151.9 | 1 | 9 | 9.0 | 0 | 9 |
| 101 | 149 | 1,795 | 67.8 | 12.0 | 4 | 2 | 74 | 6 | 175.2 | 11 | -13 | -1.2 | 0 | 17 |
| 61 | 91 | 817 | 67.0 | 9.0 | 2 | 6 | 59 | 3 | 136.5 | 14 | 53 | 3.8 | 0 | 21 |
| 48 | 77 | 551 | 62.3 | 7.2 | 2 | 0 | 36 | 5 | 131.0 | 16 | 40 | 2.5 | 0 | 16 |
| 37 | 59 | 274 | 62.7 | 4.6 | 16 | 2 | 19 | 0 | 184.4 | 12 | 68 | 5.7 | 6 | 16 |
| 13 | 22 | 50 | 59.1 | 2.3 | 7 | 1 | 9 | 0 | 174.1 | 8 | 28 | 3.5 | 4 | 6 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 4 | 7 | 21 | 57.1 | 3.0 | 0 | 0 | 11 | 0 | 82.3 | 2 | 6 | 3.0 | 1 | 3 |
| 5 | 8 | 27 | 62.5 | 3.4 | 4 | 1 | 10 | 0 | 230.9 | 3 | 9 | 3.0 | 2 | 5 |
| 2 | 7 | -2 | 28.6 | -0.3 | 1 | 0 | 2 | 0 | 73.3 | 2 | 11 | 5.5 | 1 | 6 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 108 | 156 | 1,517 | 69.2 | 9.7 | 8 | 2 | 74 | 4 | 165.3 | 18 | 71 | 3.9 | 2 | 21 |
| 93 | 139 | 1,207 | 66.9 | 8.7 | 9 | 4 | 73 | 8 | 155.5 | 22 | 13 | 0.6 | 2 | 17 |
| 56 | 95 | 889 | 58.9 | 9.4 | 6 | 3 | 59 | 2 | 152.1 | 10 | 61 | 6.1 | 2 | 20 |
| 8 | 13 | 98 | 61.5 | 7.5 | 1 | 1 | 32 | 0 | 134.9 | 4 | 12 | 3.0 | 0 | 7 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | 4 | 19 | 25.0 | 4.8 | 1 | 1 | 19 | 0 | 97.4 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 3 | 19 | 33.3 | 6.3 | 1 | 1 | 19 | 0 | 129.9 | 0 | 0 | 0.0 | 0 | 0 |
| 6 | 8 | 70 | 75.0 | 8.8 | 0 | 0 | 32 | 0 | 148.5 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | 2 | 9 | 50.0 | 4.5 | 0 | 0 | 9 | 0 | 87.8 | 4 | 12 | 3.0 | 0 | 7 |
| 32 | 62 | 597 | 51.6 | 9.6 | 2 | 3 | 59 | 2 | 133.5 | 6 | 11 | 1.8 | 1 | 11 |
| 7 | 17 | 124 | 41.2 | 7.3 | 0 | 3 | 35 | 1 | 67.2 | 2 | 2 | 1.0 | 0 | 11 |
| 15 | 29 | 290 | 51.7 | 10.0 | 2 | 0 | 42 | 0 | 158.5 | 0 | 0 | 0.0 | 0 | 0 |
| 32 | 47 | 469 | 68.1 | 10.0 | 3 | 0 | 59 | 1 | 173.0 | 5 | 22 | 4.4 | 1 | 13 |
| 2 | 2 | 6 | 100.0 | 3.0 | 1 | 0 | 4 | 0 | 290.2 | 3 | 37 | 12.3 | 1 | 20 |
| 68 | 101 | 860 | 67.3 | 8.5 | 5 | 4 | 73 | 6 | 147.3 | 14 | -5 | -0.4 | 0 | 17 |
| 9 | 11 | 98 | 81.8 | 8.9 | 0 | 0 | 26 | 0 | 156.7 | 2 | 16 | 8.0 | 0 | 12 |
| 40 | 58 | 593 | 69.0 | 10.2 | 2 | 2 | 73 | 3 | 159.3 | 9 | 5 | 0.6 | 0 | 17 |
| 35 | 60 | 423 | 58.3 | 7.1 | 5 | 2 | 61 | 5 | 138.4 | 8 | -29 | -3.6 | 1 | 3 |
| 9 | 10 | 93 | 90.0 | 9.3 | 2 | 0 | 24 | 0 | 234.1 | 3 | 21 | 7.0 | 1 | 11 |
| 106 | 154 | 1,502 | 68.8 | 9.8 | 8 | 2 | 74 | 4 | 165.3 | 17 | 68 | 4.0 | 1 | 21 |
| 2 | 3 | 37 | 66.7 | 12.3 | 0 | 0 | 26 | 0 | 170.3 | 0 | 0 | 0.0 | 0 | 0 |
| 103 | 149 | 1,465 | 69.1 | 9.8 | 8 | 2 | 74 | 4 | 166.8 | 17 | 68 | 4.0 | 1 | 21 |
| 3 | 4 | 15 | 75.0 | 3.8 | 0 | 0 | 12 | 0 | 106.5 | 1 | 3 | 3.0 | 1 | 3 |
| 18 | 34 | 359 | 52.9 | 10.6 | 0 | 3 | 42 | 1 | 124.0 | 2 | 2 | 1.0 | 0 | 11 |
| 36 | 59 | 524 | 61.0 | 8.9 | 5 | 0 | 59 | 1 | 163.6 | 5 | 22 | 4.4 | 1 | 13 |
| 2 | 2 | 6 | 100.0 | 3.0 | 1 | 0 | 4 | 0 | 290.2 | 3 | 37 | 12.3 | 1 | 20 |
| 102 | 148 | 1,458 | 68.9 | 9.9 | 8 | 2 | 74 | 4 | 166.8 | 16 | 65 | 4.1 | 1 | 21 |
Latest Videos
Jaden Richardson makes a ridiculous one-handed grab for a USC TD
Oregon takes down USC to improve to 10-1
Jayden Maiava throws 12-yard touchdown pass to Makai Lemon
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |