JoshHoover
- TCU Horned Frogs
- #10
- Quarterback
- ClassJunior
- HT/WT6' 2", 200 lbs
- BirthplaceHeath, TX
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 11+ |
| 4th & 8-10 |
| 4th & 3-7 |
| 4th & 1-2 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 1st & 1-2 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 272 | 413 | 3,472 | 65.9 | 8.4 | 29 | 13 | 85 | 18 | 153.4 | 55 | 4 | 0.1 | 2 | 13 |
| 141 | 203 | 1,847 | 69.5 | 9.1 | 21 | 3 | 70 | 5 | 177.1 | 23 | 53 | 2.3 | 1 | 13 |
| 131 | 210 | 1,625 | 62.4 | 7.7 | 8 | 10 | 85 | 13 | 130.4 | 32 | -49 | -1.5 | 1 | 11 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 90 | 135 | 1,242 | 66.7 | 9.2 | 11 | 4 | 70 | 8 | 164.9 | 18 | -8 | -0.4 | 1 | 13 |
| 95 | 150 | 1,129 | 63.3 | 7.5 | 11 | 2 | 85 | 4 | 148.1 | 17 | 12 | 0.7 | 1 | 13 |
| 87 | 128 | 1,101 | 68.0 | 8.6 | 7 | 7 | 69 | 6 | 147.3 | 20 | 0 | 0.0 | 0 | 11 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 76 | 107 | 959 | 71.0 | 9.0 | 9 | 2 | 69 | 3 | 170.3 | 14 | 40 | 2.9 | 0 | 13 |
| 86 | 124 | 962 | 69.4 | 7.8 | 6 | 4 | 47 | 5 | 144.0 | 14 | -25 | -1.8 | 1 | 7 |
| 70 | 112 | 925 | 62.5 | 8.3 | 6 | 4 | 51 | 2 | 142.4 | 9 | 1 | 0.1 | 1 | 11 |
| 40 | 70 | 626 | 57.1 | 8.9 | 8 | 3 | 85 | 8 | 161.4 | 18 | -12 | -0.7 | 0 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 162 | 231 | 1,921 | 70.1 | 8.3 | 15 | 6 | 69 | 8 | 156.2 | 28 | 15 | 0.5 | 1 | 13 |
| 110 | 182 | 1,551 | 60.4 | 8.5 | 14 | 7 | 85 | 10 | 149.7 | 27 | -11 | -0.4 | 1 | 13 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 34 | 56 | 476 | 60.7 | 8.5 | 2 | 5 | 47 | 5 | 126.0 | 15 | -8 | -0.5 | 0 | 10 |
| 34 | 56 | 476 | 60.7 | 8.5 | 2 | 5 | 47 | 5 | 126.0 | 15 | -8 | -0.5 | 0 | 10 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 124 | 185 | 1,332 | 67.0 | 7.2 | 7 | 7 | 41 | 8 | 132.4 | 18 | -34 | -1.9 | 1 | 11 |
| 71 | 120 | 1,030 | 59.2 | 8.6 | 12 | 3 | 85 | 5 | 159.3 | 21 | 44 | 2.1 | 1 | 13 |
| 77 | 108 | 1,110 | 71.3 | 10.3 | 10 | 3 | 69 | 5 | 182.6 | 16 | -6 | -0.4 | 0 | 7 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 10 | 15 | 175 | 66.7 | 11.7 | 3 | 0 | 51 | 0 | 230.7 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | 18 | 157 | 77.8 | 8.7 | 2 | 0 | 44 | 0 | 187.7 | 2 | -2 | -1.0 | 0 | 0 |
| 38 | 57 | 510 | 66.7 | 8.9 | 10 | 1 | 69 | 1 | 196.2 | 4 | -2 | -0.5 | 0 | 6 |
| 85 | 124 | 1,159 | 68.5 | 9.3 | 8 | 5 | 70 | 6 | 160.3 | 17 | -4 | -0.2 | 1 | 11 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 46 | 71 | 451 | 64.8 | 6.4 | 3 | 2 | 27 | 3 | 126.5 | 3 | -24 | -8.0 | 0 | 0 |
| 8 | 12 | 104 | 66.7 | 8.7 | 1 | 2 | 37 | 0 | 133.6 | 3 | 1 | 0.3 | 1 | 1 |
| 14 | 26 | 333 | 53.8 | 12.8 | 2 | 1 | 85 | 1 | 179.1 | 5 | 3 | 0.6 | 0 | 4 |
| 1 | 4 | 6 | 25.0 | 1.5 | 0 | 1 | 6 | 2 | -12.4 | 4 | -6 | -1.5 | 0 | 7 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 20 | 28 | 311 | 71.4 | 11.1 | 1 | 1 | 85 | 1 | 169.4 | 4 | 6 | 1.5 | 0 | 11 |
| 87 | 135 | 1,099 | 64.4 | 8.1 | 2 | 4 | 70 | 11 | 131.8 | 16 | -83 | -5.2 | 0 | 13 |
| 75 | 112 | 1,061 | 67.0 | 9.5 | 2 | 3 | 47 | 4 | 147.1 | 11 | 25 | 2.3 | 0 | 13 |
| 61 | 87 | 790 | 70.1 | 9.1 | 7 | 2 | 37 | 2 | 168.3 | 13 | 40 | 3.1 | 0 | 11 |
| 29 | 51 | 211 | 56.9 | 4.1 | 17 | 3 | 18 | 0 | 189.8 | 11 | 16 | 1.5 | 2 | 10 |
| 12 | 20 | 51 | 60.0 | 2.5 | 9 | 1 | 8 | 0 | 219.9 | 8 | 6 | 0.8 | 2 | 2 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 3 | 6 | 20 | 50.0 | 3.3 | 2 | 0 | 8 | 0 | 188.0 | 3 | 1 | 0.3 | 1 | 1 |
| 8 | 10 | 28 | 80.0 | 2.8 | 4 | 0 | 9 | 0 | 235.5 | 2 | 1 | 0.5 | 1 | 1 |
| 2 | 5 | 9 | 40.0 | 1.8 | 1 | 1 | 6 | 0 | 81.1 | 2 | 2 | 1.0 | 0 | 2 |
| 1 | 1 | 2 | 100.0 | 2.0 | 1 | 0 | 2 | 0 | 446.8 | 0 | 0 | 0.0 | 0 | 0 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 112 | 167 | 1,336 | 67.1 | 8.0 | 8 | 3 | 85 | 6 | 146.5 | 16 | -7 | -0.4 | 1 | 11 |
| 91 | 128 | 1,082 | 71.1 | 8.5 | 9 | 7 | 47 | 7 | 154.4 | 17 | -30 | -1.8 | 1 | 11 |
| 63 | 105 | 986 | 60.0 | 9.4 | 9 | 3 | 70 | 4 | 161.4 | 20 | 39 | 2.0 | 0 | 13 |
| 6 | 13 | 68 | 46.2 | 5.2 | 3 | 0 | 21 | 1 | 166.2 | 2 | 2 | 1.0 | 0 | 8 |
| CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 3 | 5 | 46 | 60.0 | 9.2 | 1 | 0 | 21 | 1 | 203.3 | 1 | -6 | -6.0 | 0 | 0 |
| 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1 | -6 | -6.0 | 0 | 0 |
| 2 | 3 | 25 | 66.7 | 8.3 | 0 | 0 | 10 | 0 | 136.7 | 0 | 0 | 0.0 | 0 | 0 |
| 2 | 6 | 31 | 33.3 | 5.2 | 1 | 0 | 21 | 0 | 131.7 | 1 | 8 | 8.0 | 0 | 8 |
| 2 | 3 | 12 | 66.7 | 4.0 | 2 | 0 | 10 | 0 | 320.3 | 0 | 0 | 0.0 | 0 | 0 |
| 42 | 67 | 584 | 62.7 | 8.7 | 3 | 1 | 51 | 4 | 147.7 | 12 | 31 | 2.6 | 0 | 13 |
| 15 | 26 | 274 | 57.7 | 10.5 | 1 | 0 | 51 | 2 | 158.9 | 5 | 14 | 2.8 | 0 | 13 |
| 11 | 16 | 140 | 68.8 | 8.8 | 0 | 0 | 26 | 2 | 142.3 | 4 | -1 | -0.3 | 0 | 10 |
| 31 | 54 | 515 | 57.4 | 9.5 | 6 | 3 | 70 | 0 | 163.1 | 7 | 22 | 3.1 | 0 | 10 |
| 6 | 9 | 57 | 66.7 | 6.3 | 2 | 0 | 18 | 0 | 193.2 | 4 | 4 | 1.0 | 0 | 4 |
| 69 | 98 | 875 | 70.4 | 8.9 | 3 | 6 | 47 | 7 | 143.3 | 16 | -31 | -1.9 | 0 | 11 |
| 20 | 30 | 260 | 66.7 | 8.7 | 1 | 2 | 47 | 3 | 137.1 | 6 | -16 | -2.7 | 0 | 7 |
| 37 | 50 | 460 | 74.0 | 9.2 | 1 | 3 | 44 | 3 | 145.9 | 7 | -19 | -2.7 | 0 | 3 |
| 34 | 45 | 362 | 75.6 | 8.0 | 7 | 1 | 47 | 1 | 190.0 | 3 | 4 | 1.3 | 0 | 11 |
| 0 | 3 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | -66.7 | 1 | 1 | 1.0 | 1 | 1 |
| 112 | 167 | 1,336 | 67.1 | 8.0 | 8 | 3 | 85 | 6 | 146.5 | 13 | -8 | -0.6 | 0 | 11 |
| 3 | 5 | 104 | 60.0 | 20.8 | 1 | 0 | 85 | 0 | 300.7 | 0 | 0 | 0.0 | 0 | 0 |
| 109 | 160 | 1,232 | 68.1 | 7.7 | 7 | 3 | 41 | 6 | 143.5 | 13 | -8 | -0.6 | 0 | 11 |
| 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0.3 | 1 | 1 |
| 21 | 36 | 373 | 58.3 | 10.4 | 1 | 0 | 51 | 3 | 154.5 | 8 | 27 | 3.4 | 0 | 13 |
| 36 | 60 | 556 | 60.0 | 9.3 | 6 | 3 | 70 | 1 | 160.8 | 8 | 8 | 1.0 | 0 | 10 |
| 6 | 9 | 57 | 66.7 | 6.3 | 2 | 0 | 18 | 0 | 193.2 | 4 | 4 | 1.0 | 0 | 4 |
| 106 | 157 | 1,212 | 67.5 | 7.7 | 5 | 3 | 41 | 6 | 139.1 | 13 | -8 | -0.6 | 0 | 11 |
Latest Videos
TCU Horned Frogs vs. Houston Cougars: Full Highlights
Josh Hoover throws 4-yard touchdown pass to Eric McAlister
Josh Hoover connects with Ka'Morreun Pimpton for a 3-yard TD
2025 Big 12 Standings
| Team | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |