FrankLadson Jr.
- #7
- Wide Receiver
- BirthplaceMiami, FL
2022 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| LOSING BY 15-21 |
| 22+ |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 6+ |
| 4th & 8-10 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 11+ |
| 1st & 8-10 |
| 1st & 3-7 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 27 | 298 | 11.0 | 1 | 23 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 19 | 188 | 9.9 | 0 | 18 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 8 | 110 | 13.8 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 98 | 12.3 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 158 | 9.3 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 42 | 21.0 | 0 | 23 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 8 | 92 | 11.5 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | 93 | 10.3 | 0 | 17 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 6 | 69 | 11.5 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 44 | 11.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 17 | 185 | 10.9 | 1 | 19 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 10 | 113 | 11.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 14 | 127 | 9.1 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 65 | 10.8 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 106 | 15.1 | 0 | 23 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 18 | 18.0 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 26 | 13.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 77 | 15.4 | 1 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 5 | 30 | 6.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 82 | 10.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 30 | 10.0 | 0 | 14 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 4 | 65 | 16.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 88 | 12.6 | 0 | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 9 | 82 | 9.1 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 54 | 10.8 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 9 | 4.5 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 11 | 106 | 9.6 | 1 | 17 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 9 | 120 | 13.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 72 | 10.3 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 53 | 8.8 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 42 | 8.4 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 19 | 19.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 80 | 13.3 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 45 | 15.0 | 0 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 35 | 11.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 29 | 14.5 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 11 | 11.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | 101 | 10.1 | 0 | 17 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 2 | 26 | 13.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 75 | 9.4 | 0 | 17 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 34 | 8.5 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 38 | 12.7 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 75 | 9.4 | 0 | 17 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Latest Videos
Frank Ladson Jr. makes catch for 5-yard touchdown
Lawrence tosses third TD of the first half
Lawrence slings TD pass to Ladson