RonnieRobinson
- South Carolina State Bulldogs
- #3
- Quarterback
- ClassJunior
- HT/WT6' 1", 200 lbs
- BirthplaceCharlotte, NC
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | vs | W | 9 | 11 | 96 | 81.8 | 0 | 0 | 31 | 0 | 155.1 | - | 4 | 40 | 10.0 | 1 | 30 |
| Sun 9/6 | vs | W | 2 | 3 | 19 | 66.7 | 0 | 0 | 15 | 0 | 119.9 | - | 3 | 12 | 4.0 | 0 | 6 |
| Orange Blossom Classic | |||||||||||||||||
| Sat 9/12 | vs | W | 3 | 6 | 62 | 50.0 | 2 | 0 | 30 | 0 | 246.8 | - | 5 | 34 | 6.8 | 0 | 11 |
| Sat 9/19 | @ | W | 4 | 7 | 22 | 57.1 | 0 | 0 | 10 | 0 | 83.5 | - | 3 | 15 | 5.0 | 0 | 8 |
| Sat 9/26 | @ | W | 1 | 2 | 2 | 50.0 | 0 | 0 | 2 | 1 | 58.4 | - | 4 | 4 | 1.0 | 0 | 13 |
| Sat 10/3 | vs | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | - | 1 | -9 | -9.0 | 0 | 0 |
| Total | 20 | 31 | 206 | 64.5 | 2 | 0 | 31 | 2 | 141.2 | - | 20 | 96 | 4.8 | 1 | 30 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards