JettsonBrown
- Eastern Kentucky Colonels
- #27
- PunterP
- ClassJunior
- HT/WT6' 0", 218 lbs
- BirthplaceArmadale, Australia
- ClassJunior
- HT/WT6' 0", 218 lbs
- BirthplaceArmadale, Australia
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 8/29 | @ | L | 5 | 41.2 | 52 | 206 |
| Sat 9/5 | @ | L | 5 | 41.4 | 47 | 207 |
| Sat 9/12 | vs | W | 3 | 43.0 | 46 | 129 |
| Sat 9/19 | vs | L | 2 | 32.0 | 38 | 64 |
| Sat 10/3 | vs | L | 4 | 42.3 | 45 | 169 |
| Sat 10/10 | vs | W | 5 | 40.8 | 67 | 204 |
| Sat 10/17 | @ | L | 3 | 36.3 | 42 | 109 |
| Sat 10/24 | vs | W | 6 | 41.8 | 56 | 251 |
| Sat 10/31 | @ | L | 4 | 36.0 | 43 | 144 |
| Sat 11/7 | @ | L | 6 | 40.3 | 45 | 242 |
| Sat 11/14 | vs | L | 3 | 36.7 | 42 | 110 |
| Sat 11/21 | @ | W | 4 | 43.5 | 49 | 174 |
| Total | 46 | 39.9 | 67 | 1,835 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards