JoshuaBalloon
- Western Carolina Catamounts
- #21
- Running BackRB
- ClassFreshman
- HT/WT5' 9", 170 lbs
- BirthplaceTampa, FL
- ClassFreshman
- HT/WT5' 9", 170 lbs
- BirthplaceTampa, FL
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/12 | @ | L | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | vs | W | 1 | 6 | 6.0 | 0 | 6 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Sat 10/24 | vs | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Sat 11/7 | vs | W | 8 | 31 | 3.9 | 1 | 11 | 4 | 39 | 9.8 | 0 | 23 | 0 | 0 |
| Sat 11/14 | @ | W | 12 | 42 | 3.5 | 0 | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/21 | vs | W | 4 | 20 | 5.0 | 0 | 15 | 1 | 42 | 42.0 | 1 | 42 | 0 | 0 |
| Total | 26 | 103 | 4.0 | 1 | 15 | 8 | 100 | 12.5 | 1 | 42 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards