TrevinSimon
- VMI Keydets
- #27
- Running BackRB
- ClassFreshman
- HT/WT5' 10", 200 lbs
- BirthplaceDonaldsonville, LA
- ClassFreshman
- HT/WT5' 10", 200 lbs
- BirthplaceDonaldsonville, LA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 8/29 | @ | L | 5 | 49 | 9.8 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| Sat 9/5 | @ | L | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | vs | L | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | L | 2 | 2 | 1.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | @ | L | 2 | 7 | 3.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/3 | vs | L | 4 | 7 | 1.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/17 | @ | L | 2 | 6 | 3.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | vs | L | 3 | 5 | 1.7 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/31 | @ | L | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/7 | @ | L | 4 | 6 | 1.5 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/14 | vs | L | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 27 | 93 | 3.4 | 0 | 46 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards