RileyWarzynski
- Drake Bulldogs
- #1
- QuarterbackQB
- ClassSenior
- HT/WT6' 3", 215 lbs
- BirthplaceStevens Point, WI
- ClassSenior
- HT/WT6' 3", 215 lbs
- BirthplaceStevens Point, WI
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Thu 8/27 | vs | L | 38 | 56 | 535 | 67.9 | 3 | 1 | 80 | 2 | 162.2 | - | 6 | 8 | 1.3 | 0 | 11 |
| Sat 9/5 | @ | L | 31 | 60 | 252 | 51.7 | 1 | 0 | 67 | 1 | 92.5 | - | 9 | 17 | 1.9 | 0 | 11 |
| Sat 9/12 | @ | L | 27 | 47 | 241 | 57.5 | 2 | 3 | 43 | 4 | 101.8 | - | 9 | -17 | -1.9 | 0 | 13 |
| Sat 9/26 | @ | W | 31 | 48 | 371 | 64.6 | 3 | 0 | 37 | 3 | 150.1 | - | 8 | 2 | 0.3 | 0 | 20 |
| Sat 10/3 | vs | W | 23 | 39 | 347 | 59.0 | 3 | 1 | 51 | 1 | 154.0 | - | 6 | -9 | -1.5 | 0 | 5 |
| Sat 10/10 | @ | L | 22 | 38 | 264 | 57.9 | 0 | 4 | 65 | 5 | 95.2 | - | 16 | 12 | 0.8 | 0 | 12 |
| Sat 10/17 | vs | L | 29 | 51 | 269 | 56.9 | 2 | 1 | 33 | 2 | 110.2 | - | 14 | 64 | 4.6 | 0 | 17 |
| Sat 10/24 | vs | L | 21 | 27 | 200 | 77.8 | 2 | 0 | 32 | 4 | 164.4 | - | 7 | 4 | 0.6 | 0 | 19 |
| Sat 11/7 | vs | L | 14 | 28 | 98 | 50.0 | 1 | 0 | 13 | 1 | 91.2 | - | 8 | 17 | 2.1 | 0 | 7 |
| Total | 236 | 394 | 2,577 | 59.9 | 17 | 10 | 80 | 25 | 123.7 | - | 84 | 98 | 1.2 | 0 | 20 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards