- ClassFreshman
- HT/WT5' 10", 190 lbs
- BirthplaceAledo, TX
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 10/3 | vs | L | 10 | 14 | 107 | 71.4 | 0 | 0 | 20 | 3 | 135.6 | - | 6 | -9 | -1.5 | 0 | 5 |
| Sat 10/10 | vs | W | 18 | 23 | 158 | 78.3 | 0 | 1 | 27 | 2 | 127.3 | - | 7 | 22 | 3.1 | 0 | 13 |
| Sat 10/17 | @ | W | 24 | 33 | 175 | 72.7 | 3 | 1 | 23 | 3 | 141.2 | - | 4 | -8 | -2.0 | 0 | 6 |
| Sat 10/24 | @ | W | 21 | 36 | 265 | 58.3 | 4 | 1 | 41 | 1 | 151.3 | - | 7 | -1 | -0.1 | 0 | 8 |
| Sat 11/7 | vs | L | 15 | 25 | 165 | 60.0 | 1 | 2 | 48 | 2 | 112.6 | - | 5 | 1 | 0.2 | 0 | 7 |
| Total | 88 | 131 | 870 | 67.2 | 8 | 5 | 48 | 11 | 135.2 | - | 29 | 5 | 0.2 | 0 | 13 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards