- ClassJunior
- HT/WT6' 1", 180 lbs
- BirthplaceStockton, CA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/12 | vs | W | 2 | 37 | 18.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | @ | L | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | L | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/17 | vs | L | 3 | 26 | 8.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/7 | vs | L | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/14 | vs | L | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Fri 11/20 | @ | L | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 90 | 9.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards