JayKastantin
- Bowling Green Falcons
- #17
- QuarterbackQB
- ClassJunior
- HT/WT6' 4", 235 lbs
- BirthplaceNeedham, MA
- ClassJunior
- HT/WT6' 4", 235 lbs
- BirthplaceNeedham, MA
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | vs | L | 24 | 30 | 262 | 80.0 | 0 | 0 | 31 | 0 | 153.4 | 47.3 | 9 | 17 | 1.9 | 0 | 9 |
| Sat 9/12 | @ | L | 10 | 16 | 84 | 62.5 | 1 | 1 | 19 | 1 | 114.7 | 9.4 | 4 | 12 | 3.0 | 0 | 9 |
| Sat 9/19 | @ | L | 8 | 17 | 97 | 47.1 | 1 | 1 | 59 | 0 | 102.6 | 3.1 | 1 | 0 | 0.0 | 0 | 0 |
| Sat 9/26 | vs | L | 16 | 28 | 122 | 57.1 | 0 | 0 | 16 | 3 | 93.7 | 19.5 | 7 | -7 | -1.0 | 0 | 6 |
| Sat 10/3 | @ | W | 25 | 37 | 305 | 67.6 | 2 | 0 | 64 | 1 | 154.6 | 73.4 | 5 | 13 | 2.6 | 0 | 7 |
| Sat 10/10 | vs | W | 11 | 15 | 116 | 73.3 | 1 | 1 | 20 | 1 | 146.9 | 63.9 | 7 | 50 | 7.1 | 1 | 22 |
| Sat 10/17 | vs | L | 17 | 24 | 215 | 70.8 | 2 | 1 | 77 | 4 | 165.2 | 17.6 | 9 | 7 | 0.8 | 0 | 9 |
| Sat 10/24 | @ | L | 19 | 27 | 217 | 70.4 | 3 | 2 | 40 | 2 | 159.7 | 61.4 | 14 | 34 | 2.4 | 0 | 8 |
| Sat 10/31 | @ | L | 20 | 31 | 149 | 64.5 | 1 | 2 | 24 | 4 | 102.6 | 45.2 | 10 | 41 | 4.1 | 0 | 22 |
| Total | 150 | 225 | 1,567 | 66.7 | 11 | 8 | 77 | 17 | 134.4 | 37.8 | 66 | 167 | 2.5 | 1 | 22 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards