- ClassFreshman
- HT/WT6' 3", 201 lbs
- BirthplaceAdelaide, SA
- StatusActive
Game Log
| 2026 Regular Season | Punting | |||||
|---|---|---|---|---|---|---|
| Date | OPP | Result | PUNTS | AVG | LNG | YDS |
| Sat 9/5 | vs | W | 2 | 35.0 | 39 | 70 |
| Sat 9/12 | @ | L | 1 | 47.0 | 47 | 47 |
| Sat 9/19 | vs | W | 1 | 38.0 | 38 | 38 |
| Sat 9/26 | vs | L | 1 | 30.0 | 30 | 30 |
| Sat 10/3 | vs | W | 1 | 50.0 | 50 | 50 |
| Fri 10/9 | @ | L | 1 | 43.0 | 43 | 43 |
| Sat 10/24 | @ | L | 1 | 26.0 | 26 | 26 |
| Sat 11/14 | vs | W | 2 | 38.5 | 40 | 77 |
| Fri 11/20 | @ | L | 2 | 43.0 | 46 | 86 |
| Total | 10 | 38.1 | 50 | 381 | ||
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards