MasonMcKenzie
- Boston College Eagles
- #10
- QuarterbackQB
- ClassJunior
- HT/WT6' 1", 200 lbs
- BirthplaceCaledonia, MI
- ClassJunior
- HT/WT6' 1", 200 lbs
- BirthplaceCaledonia, MI
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | L | 18 | 35 | 223 | 51.4 | 1 | 1 | 32 | 4 | 108.7 | 46.2 | 20 | 78 | 3.9 | 0 | 16 |
| Fri 9/11 | vs | W | 18 | 29 | 252 | 62.1 | 1 | 2 | 78 | 1 | 132.6 | 44.2 | 13 | 94 | 7.2 | 1 | 19 |
| Sat 9/19 | vs | W | 14 | 21 | 173 | 66.7 | 1 | 2 | 37 | 1 | 132.5 | 11.2 | 15 | 53 | 3.5 | 0 | 17 |
| Sat 9/26 | vs | L | 11 | 23 | 111 | 47.8 | 0 | 0 | 24 | 3 | 88.4 | 21.6 | 26 | 138 | 5.3 | 2 | 45 |
| Sat 10/3 | @ | L | 20 | 32 | 208 | 62.5 | 2 | 0 | 43 | 5 | 137.7 | 44.7 | 21 | 74 | 3.5 | 0 | 40 |
| Sat 10/17 | vs | W | 17 | 28 | 295 | 60.7 | 2 | 2 | 69 | 2 | 158.5 | 82.5 | 8 | 7 | 0.9 | 0 | 10 |
| Sat 10/24 | @ | W | 9 | 17 | 101 | 52.9 | 1 | 0 | 30 | 1 | 122.3 | 84.7 | 16 | 170 | 10.6 | 2 | 40 |
| Sat 10/31 | @ | L | 9 | 17 | 87 | 52.9 | 0 | 0 | 24 | 4 | 95.9 | 19.8 | 13 | 24 | 1.8 | 0 | 21 |
| Sat 11/7 | vs | L | 15 | 27 | 166 | 55.6 | 2 | 1 | 29 | 1 | 124.2 | 37.5 | 13 | 38 | 2.9 | 0 | 16 |
| Sat 11/14 | @ | L | 8 | 21 | 51 | 38.1 | 0 | 1 | 16 | 3 | 49.0 | 9.0 | 14 | 10 | 0.7 | 0 | 9 |
| Total | 139 | 250 | 1,667 | 55.6 | 10 | 9 | 78 | 25 | 117.9 | 39.7 | 159 | 686 | 4.3 | 5 | 45 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards