RashonBrown
- Bethune-Cookman Wildcats
- #30
- Running BackRB
- ClassFreshman
- HT/WT5' 10", 185 lbs
- BirthplacePahokee, FL
- ClassFreshman
- HT/WT5' 10", 185 lbs
- BirthplacePahokee, FL
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Thu 9/3 | @ | L | 7 | 1 | 0.1 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | vs | W | 12 | 60 | 5.0 | 3 | 15 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | vsUVAL | W | 19 | 108 | 5.7 | 3 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | vs | L | 11 | 55 | 5.0 | 1 | 45 | 3 | 14 | 4.7 | 0 | 6 | 0 | 0 |
| Sat 10/3 | vs | W | 31 | 260 | 8.4 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | @ | L | 22 | 97 | 4.4 | 1 | 16 | 2 | -1 | -0.5 | 0 | 2 | 1 | 0 |
| Sat 10/17 | @ | W | 22 | 69 | 3.1 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | vs | W | 19 | 47 | 2.5 | 0 | 14 | 2 | 35 | 17.5 | 1 | 33 | 0 | 0 |
| Sat 10/31 | @ | L | 19 | 87 | 4.6 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Sat 11/7 | @ | L | 15 | 98 | 6.5 | 0 | 64 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 |
| Sat 11/21 | vs | L | 18 | 82 | 4.6 | 0 | 12 | 1 | 8 | 8.0 | 0 | 8 | 1 | 1 |
| Florida Classic | ||||||||||||||
| Total | 195 | 964 | 4.9 | 9 | 64 | 9 | 53 | 5.9 | 1 | 33 | 3 | 1 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards