AidanJakobsohn
- UT Rio Grande Valley Vaqueros
- #3
- Quarterback
- ClassJunior
- HT/WT6' 0", 188 lbs
- BirthplaceIngleside, TX
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Sat 8/29 | vs | W | 10 | 16 | 180 | 62.5 | 1 | 0 | 50 | 0 | 177.6 | - | 7 | 42 | 6.0 | 0 | 15 |
| Sat 9/5 | @ | L | 6 | 11 | 91 | 54.6 | 0 | 2 | 53 | 0 | 87.7 | - | 1 | 3 | 3.0 | 0 | 3 |
| Sat 9/12 | @ | L | 7 | 17 | 137 | 41.2 | 2 | 0 | 36 | 2 | 147.7 | - | 8 | 5 | 0.6 | 0 | 11 |
| Sat 9/19 | vs | W | 10 | 20 | 137 | 50.0 | 1 | 1 | 39 | 0 | 114.0 | - | 9 | 65 | 7.2 | 2 | 19 |
| Sat 10/3 | @ | L | 17 | 33 | 193 | 51.5 | 2 | 1 | 33 | 0 | 114.6 | - | 12 | 43 | 3.6 | 0 | 14 |
| Total | 50 | 97 | 738 | 51.5 | 6 | 4 | 53 | 3 | 127.6 | - | 37 | 158 | 4.3 | 2 | 19 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards