Jah'KeiChavis
- William & Mary Tribe
- #1
- Running BackRB
- ClassSophomore
- HT/WT5' 10", 200 lbs
- BirthplaceRichmond, VA
- ClassSophomore
- HT/WT5' 10", 200 lbs
- BirthplaceRichmond, VA
- StatusActive
Game Log
| 2026 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Fri 8/28 | @ | W | 6 | 10 | 1.7 | 0 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/5 | vs | W | 7 | 5 | 0.7 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | @ | L | 10 | 51 | 5.1 | 2 | 23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/10 | @ | W | 13 | 70 | 5.4 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/24 | vs | L | 19 | 66 | 3.5 | 1 | 17 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Sat 10/31 | @ | L | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/7 | vs | L | 3 | 8 | 2.7 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 11/14 | vs | W | 7 | 104 | 14.9 | 1 | 64 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 67 | 316 | 4.7 | 4 | 64 | 2 | 8 | 4.0 | 0 | 8 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards