- ClassSenior
- HT/WT6' 2", 200 lbs
- BirthplaceSacramento, CA
- StatusActive
Game Log
| 2026 Regular Season | Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
| Sat 9/5 | @ | W | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Sat 9/19 | vs | W | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/3 | vs | W | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/24 | vs | W | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 10/31 | @ | L | 1 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sat 11/21 | vs | W | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 59 | 9.8 | 19 | 1 | 1 | 0 | 0.0 | 0 | 0 | ||
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards