ZackSimmons-Brown
- Tennessee State Tigers
- #30
- Running Back
- ClassFreshman
- HT/WT5' 11", 185 lbs
- BirthplacePhenix City, AL
- StatusActive
Game Log
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| Sat 9/6 | vs | L | 8 | 32 | 4.0 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/13 | vs | L | 9 | 75 | 8.3 | 1 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 9/27 | vs | L | 9 | 19 | 2.1 | 0 | 18 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 |
| Sat 10/4 | @ | L | 4 | 10 | 2.5 | 0 | 11 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Sat 10/11 | @ | L | 7 | 55 | 7.9 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sat 10/18 | vs | W | 7 | 25 | 3.6 | 0 | 13 | 2 | 7 | 3.5 | 0 | 7 | 0 | 0 |
| Sat 10/25 | vs | L | 18 | 98 | 5.4 | 0 | 48 | 2 | 26 | 13.0 | 0 | 14 | 1 | 0 |
| Sat 11/1 | vs | L | 13 | 53 | 4.1 | 0 | 20 | 2 | 6 | 3.0 | 0 | 4 | 0 | 0 |
| Sat 11/8 | @ | L | 7 | -4 | -0.6 | 0 | 3 | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 |
| Sat 11/15 | vs | L | 11 | 33 | 3.0 | 0 | 11 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Sat 11/22 | @ | L | 8 | 60 | 7.5 | 0 | 28 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Total | 101 | 456 | 4.5 | 2 | 50 | 12 | 56 | 4.7 | 0 | 14 | 0 | 0 | ||
Glossary
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- FUM:Fumbles
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
2025 OVC-Big South Standings
| Team | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |